image imagewidth (px) 720 720 | mask imagewidth (px) 720 720 | case_id stringclasses 10 values |
|---|---|---|
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_156 | ||
21405_176 | ||
21405_176 | ||
21405_176 | ||
21405_176 | ||
21405_176 | ||
21405_176 | ||
21405_176 | ||
21405_176 | ||
21405_178 | ||
21405_178 | ||
21405_178 | ||
21405_178 | ||
21405_178 | ||
21405_178 | ||
21405_178 | ||
21405_182 | ||
21405_182 | ||
21405_182 | ||
21405_182 | ||
21405_182 | ||
21405_187 | ||
21405_187 | ||
21405_187 | ||
21405_187 | ||
21405_187 | ||
21405_187 | ||
21405_187 | ||
21405_187 | ||
21405_187 | ||
21405_187 | ||
21405_187 | ||
21405_192 | ||
21405_192 | ||
21405_192 | ||
21405_192 | ||
21405_192 | ||
21405_192 | ||
21405_192 | ||
21405_192 | ||
21405_192 | ||
21405_192 | ||
21405_192 | ||
21405_192 | ||
21405_192 | ||
21405_192 | ||
21405_192 | ||
21405_192 | ||
21405_192 | ||
21405_192 | ||
21405_192 | ||
21405_188 | ||
21405_188 | ||
21405_188 | ||
21405_188 | ||
21405_188 | ||
21405_188 | ||
21405_188 | ||
21405_188 | ||
21405_188 | ||
21405_188 | ||
21405_188 | ||
21405_188 | ||
21405_156 | ||
21405_156 | ||
21405_156 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.