context audioduration (s) 1 30.6 | instruction stringlengths 15 87 | answer stringlengths 3 163 |
|---|---|---|
What is the person in the audio recording doing with the brush? | The person is combing their hair with the brush. | |
What type of sound is being made in the audio recording? | A bird is making a singing sound. | |
Is the sound repeating itself? | Yes, it is a repetitive beep sound. | |
Can you hear wind noise? | No. | |
How many times did the bottle make contact? | It hit three times. | |
What type of sound is being made by the bird in the audio recording? | The bird is making a vocal sound, specifically a call. | |
What type of weather phenomenon is described in the audio caption? | High wind. | |
What makes the type of sound? | A glass ball rolling in a disk. | |
What emotional type is the melodic theme being played? | Cheerful. | |
What type of sounds is the bird making in the audio recording? | The bird is making clucking and tweeting sounds in the audio recording. | |
What audio effects are used in the rhythm synth in this recording? | The audio effects used in the rhythm synth in this recording are reverb and fade-out. | |
What activities are they doing? | They are likely playing basketball. | |
Can we hear the frog sounds in the background of the audio recording? | Yes. | |
What type of setting or event is likely depicted in this audio recording? | A crowded public event, such as a music festival, concert, or street fair, is likely depicted in this audio recording. | |
What types of sounds are present in the audio recording? | Music and roaring cats are present in the audio recording. | |
Can we hear a painful groan of a female in the audio recording? | No, we can hear a painful groan of a male. | |
What type of event is the audio recording likely to be from? | A concert or a music festival | |
What can we hear at the beginning? | People laugh. | |
What is happening to the bag in the audio recording? | It is being unzipped and zipped. | |
Is music playing in the background? | No. | |
What type of sound is playing? | A synthetic sound is been played. | |
What type of surface is the person walking on? | Concrete. | |
What is happening with the music? | We can hear singing sound from females. | |
What is going on with the straw? | The straw is used to hit the ice multiple times. | |
How many times did the sound play? | 11 times. | |
What two sounds are being played together in the audio recording? | Bells and blips are being played together in the audio recording. | |
The main speaker is male or female? | It's a male person. | |
What makes the sound in the audio recording? | Someone is pouring water. | |
What type of musical instrument is being played in the audio recording? | A hi-hat is being played. | |
What is being manipulated in the audio recording? | Fabric is being shaken by strong wind. | |
What is the man doing? | The man is moaning. | |
What is the primary source of sound in the audio recording? | The primary source of sound in the audio recording is the engine revving. | |
Is the sound continues to the end? | No, it stopped. | |
Is the sound volume increasing or decreasing? | The sound volume is decreasing. | |
what sound can be heard in the audio clip? | Someone is knocking on the front door. | |
How many times has the dice been dropped? | 3 times. | |
What is the person in the audio recording doing? | The person in the audio recording is spraying a bottle. | |
What instrument is playing a note in the audio recording? | A cello. | |
What type of audio effect is being used in the recording? | A reverb effect is being used in the recording. | |
What is being unlocked in the audio recording? | A large gate is being unlocked. | |
What is happening in the audio recording? | A chaotic scene is unfolding, with people running and gunfire being exchanged. | |
What type of event was recorded in the audio? | A soccer goal was recorded. | |
Can we hear someone talking in the audio? | No. | |
Is the man's voice audible enough to be heard clearly? | No, we cannot hear the man's voice clearly. | |
What type of stairs is the woman walking up? | Wooden stairs. | |
Is the sound in high frequency or low frequency? | Digital sound in high frequency. | |
The man is still speaking at the end? | No, the man is talking at the beginning. | |
What type of setting is depicted in the audio recording? | A social gathering or party is depicted in the audio recording. | |
Is the man typing while he is speaking in the audio recording? | Yes, we can hear the sounds of a keyboard. | |
What type of instrument is being played in the audio recording? | Drum. | |
Are there voices singing in the music? | No, just pure music. | |
What is the sound being heard in the audio recording? | A phone exchange is ringing. | |
What type of activity is being conducted in the audio recording? | A female is recording an instruction. | |
What type of event or occasion is being recorded in the audio file? | A bonfire party or a celebration. | |
Does the object continue to accelerate at the end? | No, it's slowing down. | |
Which musical instrument makes the sound in the audio recording? | A violin. | |
Is there a woman crying while the two men are talking? | No, we can just hear the birds. | |
Can we hear some camera sounds in the audio recording? | Yes. | |
What type of sound is being recorded in the audio clip? | A shotgun being loaded and fired. | |
What is being plucked in the audio recording? | A violin string. | |
Which musical instrument likely makes the sound in the audio recording? | A drum, possibly a dark-sounding Timpani. | |
What type of public transportation is the audio recording likely to be from? | The audio recording is likely to be from a subway. | |
What type of establishment is the cafeteria likely to be located in? | A train station. | |
How many speakers are there? | There is no one speaking. | |
What type of environment is the audio recording likely to be from? | A forest or woodland environment. | |
What sound can we here? | An engine is producing the sound in the audio recording. | |
Where is the audio recording likely taking place? | A factory or a port. | |
What type of weather phenomenon is being recorded in the audio clip? | Thunder is being recorded in the audio clip, indicating a storm or severe weather event. | |
What can we hear? | Random machine noise. | |
What is the sound being played in the audio recording? | The sound is likely an old record of a symphony. | |
What is the sound effect being described in the audio recording? | A gunshot. | |
What can we hear from the audio? | Music sound. | |
Where the recording is likely being captured? | On the deck of a cargo ship. | |
What is the sound of the vehicle in the audio recording? | The sound of the vehicle in the audio recording is a revving engine idling. | |
What can you hear at the end? | Nothing. | |
What is making the loud blasts in the audio recording? | The loud blasts in the audio recording are likely produced by some type of factory machine. | |
What is happening at the beginning of the audio recording? | The car is starting. | |
What can we hear from the sound? | We can hear the water sound. | |
Is the sound annoying to humans? | Yes, we can hear some roaring sound. | |
What is making the splashing sound? | It is someone flushing the toilet. | |
What sounds can be heard in the beginning of the audio clip? | bullet fly sound. | |
What is the horse doing in the audio recording? | The horse is cantering on grass. | |
What type of event is likely occurring in the audio recording? | A violent or potentially dangerous event, such as a robbery, shootout, or attack, is likely occurring in the audio recording. | |
What type of vehicle is producing the sound in the audio recording? | A motorcycle or a boat. | |
Is the audio recording capturing a sound related to the wind blowing? | Yes, the audio recording is capturing a sound related to the wind blowing. | |
What can we hear besides the beap sound? | Some female voice. | |
What type of setting is the audio recording likely to be from? | A sports bar or a pub. | |
Is the string melody playing with a filter? | Yes, the string melody is being played through a filter, creating a mysterious ambiance. | |
What object is being placed on the coffee machine? | A cup. | |
What sound can we hear? | The birds are chirping. | |
Is the primary speech from an adult? | No, it's from a child. | |
What type of environment is depicted in the audio recording? | A coastal or marine environment. | |
What is the person in the audio recording doing? | The person in the audio recording is pouring liquid into a glass filled with ice. | |
What type of event is depicted in the audio recording? | A rock concert or a music festival. | |
What is the child doing in the audio recording? | The child is jumping on a divan. | |
What can we hear from the audio? | A door is closing. | |
What is the sound being recorded in the audio clip? | The sound being recorded in the audio clip is the sound of a toaster popping up. | |
What type of event or setting is likely depicted in this audio recording? | A concert or live music performance is likely depicted in this audio recording. | |
Can we hear the sound of a guitar in the audio recording? | Yes. | |
Can we hear electromagnetic sound in the audio? | Yes. |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.