id int64 1 8.87k | booster_product_id int64 1 414 | rarity large_stringclasses 5
values | finish large_stringclasses 18
values | frame_effects large_stringclasses 67
values | borderless bool 2
classes | promo_tags large_stringclasses 145
values | expected_count float64 0 22.5 | rate_percent float64 0 100 | card_pool_size float64 1 820 | avg_card_rate_percent float64 0 16.7 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | common | nonfoil | none | false | none | 10.842857 | 72.285714 | 141 | 0.512665 |
2 | 1 | uncommon | nonfoil | none | false | none | 2.957143 | 19.714286 | 121 | 0.162928 |
3 | 1 | rare | nonfoil | none | false | none | 0.985714 | 6.571429 | 121 | 0.054309 |
4 | 1 | common | foil | none | false | none | 0.157143 | 1.047619 | 141 | 0.00743 |
5 | 1 | uncommon | foil | none | false | none | 0.042857 | 0.285714 | 121 | 0.002361 |
6 | 1 | rare | foil | none | false | none | 0.014286 | 0.095238 | 121 | 0.000787 |
7 | 2 | common | nonfoil | none | false | none | 11.677686 | 77.85124 | 90 | 0.865014 |
8 | 2 | uncommon | nonfoil | none | false | none | 2.355372 | 15.702479 | 95 | 0.165289 |
9 | 2 | rare | nonfoil | none | false | none | 0.966942 | 6.446281 | 117 | 0.055096 |
10 | 3 | common | foil | none | false | none | 4.945055 | 32.967033 | 90 | 0.3663 |
11 | 3 | uncommon | foil | none | false | none | 1.95 | 13 | 78 | 0.166667 |
12 | 3 | uncommon | foil | inverted | true | boosterfun | 1.076923 | 7.179487 | 21 | 0.34188 |
13 | 3 | uncommon | nonfoil | inverted | true | boosterfun | 1.076923 | 7.179487 | 21 | 0.34188 |
14 | 3 | common | foil | inverted | true | boosterfun | 0.923077 | 6.153846 | 9 | 0.683761 |
15 | 3 | common | nonfoil | inverted | true | boosterfun | 0.923077 | 6.153846 | 9 | 0.683761 |
16 | 3 | rare | nonfoil | inverted | true | boosterfun | 0.675 | 4.5 | 27 | 0.166667 |
17 | 3 | rare | foil | inverted | true | boosterfun | 0.635294 | 4.235294 | 27 | 0.156863 |
18 | 3 | rare | etched | etched;inverted | false | boosterfun | 0.592857 | 3.952381 | 83 | 0.047619 |
19 | 3 | rare | foil | none | false | none | 0.592857 | 3.952381 | 83 | 0.047619 |
20 | 3 | rare | etched | etched;inverted;legendary | false | boosterfun | 0.264286 | 1.761905 | 37 | 0.047619 |
21 | 3 | rare | foil | legendary | false | none | 0.264286 | 1.761905 | 37 | 0.047619 |
22 | 3 | mythic | nonfoil | inverted | true | boosterfun | 0.1375 | 0.916667 | 11 | 0.083333 |
23 | 3 | mythic | foil | inverted | true | boosterfun | 0.129412 | 0.862745 | 11 | 0.078431 |
24 | 3 | mythic | nonfoil | inverted;legendary | true | boosterfun | 0.1 | 0.666667 | 8 | 0.083333 |
25 | 3 | mythic | foil | inverted;legendary | true | boosterfun | 0.094118 | 0.627451 | 8 | 0.078431 |
26 | 3 | mythic | etched | etched;inverted | false | boosterfun | 0.082143 | 0.547619 | 23 | 0.02381 |
27 | 3 | mythic | foil | none | false | none | 0.082143 | 0.547619 | 23 | 0.02381 |
28 | 3 | rare | nonfoil | inverted;legendary | true | boosterfun | 0.075 | 0.5 | 3 | 0.166667 |
29 | 3 | rare | foil | inverted;legendary | true | boosterfun | 0.070588 | 0.470588 | 3 | 0.156863 |
30 | 3 | mythic | etched | etched;inverted;legendary | false | boosterfun | 0.060714 | 0.404762 | 17 | 0.02381 |
31 | 3 | mythic | foil | legendary | false | none | 0.060714 | 0.404762 | 17 | 0.02381 |
32 | 3 | common | foil | enchantment | false | none | 0.054945 | 0.3663 | 1 | 0.3663 |
33 | 3 | mythic | textured | inverted;legendary | true | boosterfun | 0.035294 | 0.235294 | 3 | 0.078431 |
34 | 3 | uncommon | foil | enchantment | false | none | 0.025 | 0.166667 | 1 | 0.166667 |
35 | 3 | uncommon | foil | snow | false | none | 0.025 | 0.166667 | 1 | 0.166667 |
36 | 3 | mythic | nonfoil | none | true | boosterfun | 0.0125 | 0.083333 | 1 | 0.083333 |
37 | 3 | mythic | foil | none | true | boosterfun | 0.011765 | 0.078431 | 1 | 0.078431 |
38 | 3 | mythic | textured | inverted | true | boosterfun | 0.011765 | 0.078431 | 1 | 0.078431 |
39 | 3 | mythic | textured | none | true | boosterfun | 0.011765 | 0.078431 | 1 | 0.078431 |
73 | 4 | common | nonfoil | none | false | none | 7.648352 | 47.802198 | 90 | 0.531136 |
74 | 4 | uncommon | nonfoil | none | false | none | 2.6625 | 16.640625 | 78 | 0.213341 |
75 | 4 | common | foil | none | false | none | 1.176669 | 7.354184 | 90 | 0.081713 |
76 | 4 | rare | nonfoil | none | false | none | 1.057143 | 6.607143 | 83 | 0.079604 |
77 | 4 | common | nonfoil | inverted | false | none | 1 | 6.25 | 1 | 6.25 |
78 | 4 | rare | nonfoil | legendary | false | none | 0.514286 | 3.214286 | 37 | 0.086873 |
79 | 4 | uncommon | foil | none | false | none | 0.409615 | 2.560096 | 78 | 0.032822 |
80 | 4 | common | nonfoil | inverted | true | boosterfun | 0.263736 | 1.648352 | 9 | 0.18315 |
81 | 4 | uncommon | nonfoil | inverted | true | boosterfun | 0.2625 | 1.640625 | 21 | 0.078125 |
82 | 4 | rare | foil | none | false | none | 0.162637 | 1.016484 | 83 | 0.012247 |
83 | 4 | mythic | nonfoil | none | false | none | 0.135714 | 0.848214 | 23 | 0.036879 |
84 | 4 | rare | nonfoil | inverted | true | boosterfun | 0.128571 | 0.803571 | 27 | 0.029762 |
85 | 4 | mythic | nonfoil | legendary | false | none | 0.102381 | 0.639881 | 17 | 0.03764 |
86 | 4 | common | nonfoil | enchantment | false | none | 0.087912 | 0.549451 | 1 | 0.549451 |
87 | 4 | rare | foil | legendary | false | none | 0.079121 | 0.494505 | 37 | 0.013365 |
88 | 4 | common | foil | inverted | true | boosterfun | 0.040575 | 0.253593 | 9 | 0.028177 |
89 | 4 | uncommon | foil | inverted | true | boosterfun | 0.040385 | 0.252404 | 21 | 0.012019 |
90 | 4 | uncommon | nonfoil | enchantment | false | none | 0.0375 | 0.234375 | 1 | 0.234375 |
91 | 4 | uncommon | nonfoil | snow | false | none | 0.0375 | 0.234375 | 1 | 0.234375 |
92 | 4 | mythic | nonfoil | inverted | true | boosterfun | 0.02619 | 0.16369 | 11 | 0.014881 |
93 | 4 | mythic | foil | none | false | none | 0.020879 | 0.130495 | 23 | 0.005674 |
94 | 4 | rare | foil | inverted | true | boosterfun | 0.01978 | 0.123626 | 27 | 0.004579 |
95 | 4 | mythic | nonfoil | inverted;legendary | true | boosterfun | 0.019048 | 0.119048 | 8 | 0.014881 |
96 | 4 | mythic | foil | legendary | false | none | 0.015751 | 0.098443 | 17 | 0.005791 |
97 | 4 | rare | nonfoil | inverted;legendary | true | boosterfun | 0.014286 | 0.089286 | 3 | 0.029762 |
98 | 4 | common | foil | enchantment | false | none | 0.013525 | 0.084531 | 1 | 0.084531 |
99 | 4 | uncommon | foil | enchantment | false | none | 0.005769 | 0.036058 | 1 | 0.036058 |
100 | 4 | uncommon | foil | snow | false | none | 0.005769 | 0.036058 | 1 | 0.036058 |
101 | 4 | mythic | foil | inverted | true | boosterfun | 0.004029 | 0.025183 | 11 | 0.002289 |
102 | 4 | mythic | foil | inverted;legendary | true | boosterfun | 0.00293 | 0.018315 | 8 | 0.002289 |
103 | 4 | mythic | nonfoil | none | true | boosterfun | 0.002381 | 0.014881 | 1 | 0.014881 |
104 | 4 | rare | foil | inverted;legendary | true | boosterfun | 0.002198 | 0.013736 | 3 | 0.004579 |
105 | 4 | mythic | foil | none | true | boosterfun | 0.000366 | 0.002289 | 1 | 0.002289 |
106 | 6 | rare | nonfoil | inverted | true | boosterfun;boxtopper | 1.266667 | 63.333333 | 19 | 3.333333 |
107 | 6 | mythic | nonfoil | inverted | true | boosterfun;boxtopper | 0.466667 | 23.333333 | 14 | 1.666667 |
108 | 6 | mythic | nonfoil | inverted;legendary | true | boosterfun;boxtopper | 0.133333 | 6.666667 | 4 | 1.666667 |
109 | 6 | mythic | nonfoil | none | true | boosterfun;boxtopper | 0.066667 | 3.333333 | 2 | 1.666667 |
110 | 6 | rare | nonfoil | inverted;legendary | true | boosterfun;boxtopper | 0.066667 | 3.333333 | 1 | 3.333333 |
111 | 7 | common | nonfoil | none | false | none | 8 | 53.333333 | 91 | 0.586081 |
112 | 7 | uncommon | nonfoil | none | false | none | 3 | 20 | 80 | 0.25 |
113 | 7 | rare | nonfoil | none | false | none | 1.503546 | 10.023641 | 106 | 0.094563 |
114 | 7 | common | foil | none | false | none | 1.230769 | 8.205128 | 91 | 0.090166 |
115 | 7 | uncommon | foil | none | false | none | 0.461538 | 3.076923 | 80 | 0.038462 |
116 | 7 | rare | foil | none | false | none | 0.231315 | 1.542099 | 106 | 0.014548 |
117 | 7 | rare | nonfoil | legendary | false | none | 0.212766 | 1.41844 | 15 | 0.094563 |
118 | 7 | mythic | nonfoil | none | false | none | 0.184397 | 1.229314 | 26 | 0.047281 |
119 | 7 | mythic | nonfoil | legendary | false | none | 0.099291 | 0.661939 | 14 | 0.047281 |
120 | 7 | rare | foil | legendary | false | none | 0.032733 | 0.218221 | 15 | 0.014548 |
121 | 7 | mythic | foil | none | false | none | 0.028369 | 0.189125 | 26 | 0.007274 |
122 | 7 | mythic | foil | legendary | false | none | 0.015276 | 0.101837 | 14 | 0.007274 |
123 | 8 | common | nonfoil | none | false | boosterfun | 10 | 30.30303 | 10 | 3.030303 |
124 | 8 | common | foil | none | false | none | 9 | 27.272727 | 91 | 0.2997 |
125 | 8 | uncommon | foil | none | false | none | 8 | 24.242424 | 80 | 0.30303 |
126 | 8 | common | foil | none | false | boosterfun | 2 | 6.060606 | 10 | 0.606061 |
127 | 8 | rare | foil | none | false | none | 1.503546 | 4.5562 | 106 | 0.042983 |
128 | 8 | rare | foil | inverted | true | boosterfun;boxtopper | 1.266667 | 3.838384 | 19 | 0.20202 |
129 | 8 | mythic | foil | inverted | true | boosterfun;boxtopper | 0.466667 | 1.414141 | 14 | 0.10101 |
130 | 8 | rare | foil | legendary | false | none | 0.212766 | 0.644745 | 15 | 0.042983 |
131 | 8 | mythic | foil | none | false | none | 0.184397 | 0.558779 | 26 | 0.021492 |
132 | 8 | mythic | foil | inverted;legendary | true | boosterfun;boxtopper | 0.133333 | 0.40404 | 4 | 0.10101 |
133 | 8 | mythic | foil | legendary | false | none | 0.099291 | 0.300881 | 14 | 0.021492 |
MTG Print Distribution
Expected pull rates for every Magic: The Gathering booster product (Play Booster, Collector Booster, Draft Booster, Set Booster, Theme Booster, Jumpstart, ...) across 191 sets — for each product, the expected percentage of a pack made up of every distinguishable card variant (rarity, finish, frame effects, borderless, and promo-tag combination), plus how many distinct cards are eligible for each one. Each product also carries its real current market price.
Computed from MTGJSON's weighted booster/sheet collation data, with prices from TCGplayer.
Disclaimer
Magic: The Gathering is a trademark of Wizards of the Coast, LLC. This is an unofficial dataset, not produced or endorsed by Wizards of the Coast.
Data sources
- MTGJSON (MIT License,
© 2018–Present Zach Halpern) — the primary source: every set's
booster/sheetsweighted collation structure, and each card'srarity,frameEffects,borderColor, andpromoTypes. - Scryfall — canonical set identity/metadata
only (
scryfall_id,code,name,set_type,release_date,card_count,digital,block,parent_set_code,icon_svg_uri). - TCGplayer — each product's real market
price (
booster_products.price_usd), fetched from TCGplayer's public, unauthenticatedpricepointsendpoint at export time. This is a live market snapshot, not part of the print-run probability model, and isn't refreshed automatically — seeprice_fetched_atand "Known limitations". - Everything else (every rate, pool size, and the synthetic
defaultconfig described below) is computed from MTGJSON and Scryfall.
Configs (tables)
This is a normalized, multi-table dataset — four separate configs, linked by id,:
sets (192 rows: 191 real sets + 1 synthetic "default")
PK: scryfall_id
│
▼
booster_products (386 rows)
PK: id · FK: set_scryfall_id → sets.scryfall_id
│
▼
booster_rates (8,063 rows) <- default config
PK: id · FK: booster_product_id → booster_products.id
data_gaps (22 rows) — standalone; sets/products the pipeline couldn't
fully resolve
Load a specific table:
from datasets import load_dataset
rates = load_dataset("CXu0630/mtg-print-distribution", "booster_rates")["train"]
sets = load_dataset("CXu0630/mtg-print-distribution", "sets")["train"]
products = load_dataset("CXu0630/mtg-print-distribution", "booster_products")["train"]
Or with pandas, joining across tables:
import pandas as pd
rates = pd.read_parquet("hf://datasets/CXu0630/mtg-print-distribution/booster_rates.parquet")
products = pd.read_parquet("hf://datasets/CXu0630/mtg-print-distribution/booster_products.parquet")
sets = pd.read_parquet("hf://datasets/CXu0630/mtg-print-distribution/sets.parquet")
full = (
rates
.merge(products, left_on="booster_product_id", right_on="id", suffixes=("", "_product"))
.merge(sets, left_on="set_scryfall_id", right_on="scryfall_id", suffixes=("", "_set"))
)
mkm_play = full[(full["code"] == "mkm") & (full["pack_code"] == "play")]
print(mkm_play[["rarity", "finish", "frame_effects", "borderless", "rate_percent"]]
.sort_values("rate_percent", ascending=False))
Schema
sets
| Column | Type | Source | Description |
|---|---|---|---|
scryfall_id |
string (PK) | Scryfall | Scryfall's set UUID |
code |
string | Scryfall | set code, e.g. mkm |
mtgjson_code |
string | MTGJSON | the set's code in MTGJSON's files |
name |
string | Scryfall | set name |
set_type |
string | Scryfall | e.g. expansion, core, masters |
release_date |
string | Scryfall | ISO date |
card_count |
int | Scryfall | total distinct cards in the set (average across all real sets, for the synthetic default row) |
digital |
bool | Scryfall | true for Arena-only sets |
block |
string | Scryfall | may be null |
parent_set_code |
string | Scryfall | may be null |
icon_svg_uri |
string | Scryfall | may be null |
updated_at |
string | computed | bookkeeping timestamp |
booster_products
One row per purchasable booster-pack product per set (e.g. a set's Play Booster and Collector Booster are two rows).
| Column | Type | Source | Description |
|---|---|---|---|
id |
int (PK) | computed | |
set_scryfall_id |
string (FK → sets.scryfall_id) | ||
pack_code |
string | MTGJSON, resolved | MTGJSON's booster dict key for this product, e.g. play, collector |
product_name |
string | MTGJSON | e.g. "Murders at Karlov Manor Play Booster Pack" |
subtype |
string | MTGJSON | MTGJSON's sealedProduct subtype, e.g. play |
cards_per_pack |
float | computed | expected cards per pack |
source |
string | computed | mtgjson, manual_override, or computed_average (the synthetic default set) |
warnings |
string | computed | data-quality notes, if any |
computed_at |
string | computed | bookkeeping timestamp |
price_usd |
float, nullable | TCGplayer | real current market price for this exact product; null if unresolvable (no matching TCGplayer listing, e.g. a long-discontinued product) or for the synthetic default set's two products, which have no real product to price |
price_fetched_at |
string, nullable | computed | UTC timestamp price_usd was fetched at; null alongside a null price |
booster_rates (default config)
One row per distinguishable card-variant bucket for a booster_products
row. Rates for one product sum to ~100%.
| Column | Type | Source | Description |
|---|---|---|---|
id |
int (PK) | computed | |
booster_product_id |
int (FK → booster_products.id) | ||
rarity |
string | MTGJSON | common/uncommon/rare/mythic/special/... |
finish |
string | MTGJSON, derived | nonfoil/foil/etched/surgefoil/galaxyfoil/... |
frame_effects |
string | MTGJSON | raw frameEffects, semicolon-joined, e.g. inverted;showcase; none if empty |
borderless |
bool | MTGJSON | from borderColor == "borderless" |
promo_tags |
string | MTGJSON | raw promoTypes (minus finish-related tags already in finish), semicolon-joined; none if empty |
expected_count |
float | computed | average cards of this bucket per pack |
rate_percent |
float | computed | expected_count / cards_per_pack * 100 |
card_pool_size |
float | computed | distinct cards eligible for this bucket (integer for a real set; averaged/fractional for the synthetic default set) |
avg_card_rate_percent |
float | computed | rate_percent / card_pool_size — the odds of pulling one particular card from this bucket. This is an average, not necessarily each card's exact rate: if a bucket is fed by more than one sheet (e.g. a dedicated rarity sheet plus a "wildcard" sheet), individual cards can have different combined weights — one card's real rate can be several times another's within the same bucket. |
The default set (sets.code == "default") is a synthetic all-time
average across every real Play/Collector Booster, deliberately keyed on
just (rarity, foil, borderless) — frame_effects and promo_tags are
always "none" there, since the finer dimensions are mostly set-specific
one-offs that don't generalize.
data_gaps
Sets or products the pipeline couldn't fully resolve (no Scryfall match, no MTGJSON booster data, or an ambiguous product match).
Known limitations
avg_card_rate_percentis an average, not exact per-card odds since the same card can be drawn from different sets.- The
finish/frame_effects/promo_tagssplit relies on naming conventions, not a strictly documented MTGJSON guarantee (e.g. etched finishes are detected by sheet name containing "etched"). See the source repository for full reasoning and edge cases. - Welcome Boosters aren't modeled — MTGJSON has no collation data for them.
price_usdis a point-in-time market snapshot (seeprice_fetched_at), fetched from TCGplayer's public, unauthenticatedpricepointsendpoint — not their documented API, so it could change format without notice. Prices fluctuate day to day and are not refreshed automatically on a schedule; ~10% of products have no resolvable price (old/discontinued products TCGplayer or MTGJSON'ssealedProductdata don't cover).- Snapshot as of the last build — a set released after that won't appear until re-built from a refreshed MTGJSON pull.
- Downloads last month
- 53