Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code: DatasetGenerationError
Exception: ArrowInvalid
Message: JSON parse error: The document is empty.
Traceback: Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/packaged_modules/json/json.py", line 160, in _generate_tables
df = pandas_read_json(f)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/packaged_modules/json/json.py", line 38, in pandas_read_json
return pd.read_json(path_or_buf, **kwargs)
File "/src/services/worker/.venv/lib/python3.9/site-packages/pandas/io/json/_json.py", line 791, in read_json
json_reader = JsonReader(
File "/src/services/worker/.venv/lib/python3.9/site-packages/pandas/io/json/_json.py", line 905, in __init__
self.data = self._preprocess_data(data)
File "/src/services/worker/.venv/lib/python3.9/site-packages/pandas/io/json/_json.py", line 917, in _preprocess_data
data = data.read()
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/utils/file_utils.py", line 826, in read_with_retries
out = read(*args, **kwargs)
File "/usr/local/lib/python3.9/codecs.py", line 322, in decode
(result, consumed) = self._buffer_decode(data, self.errors, final)
UnicodeDecodeError: 'utf-8' codec can't decode byte 0xc6 in position 39: invalid continuation byte
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1854, in _prepare_split_single
for _, table in generator:
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 686, in wrapped
for item in generator(*args, **kwargs):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/packaged_modules/json/json.py", line 163, in _generate_tables
raise e
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/packaged_modules/json/json.py", line 137, in _generate_tables
pa_table = paj.read_json(
File "pyarrow/_json.pyx", line 308, in pyarrow._json.read_json
File "pyarrow/error.pxi", line 154, in pyarrow.lib.pyarrow_internal_check_status
File "pyarrow/error.pxi", line 91, in pyarrow.lib.check_status
pyarrow.lib.ArrowInvalid: JSON parse error: The document is empty.
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1412, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 988, in stream_convert_to_parquet
builder._prepare_split(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1741, in _prepare_split
for job_id, done, content in self._prepare_split_single(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1897, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
0 int64 | 1 int64 | 2 int64 | 3 float64 | 4 float64 |
|---|---|---|---|---|
0 | 1 | 2 | 0.119822 | -0.095008 |
0 | 1 | 2 | -0.377913 | -0.095008 |
0 | 1 | 2 | -0.015994 | -0.095008 |
0 | 1 | 2 | -0.021364 | -0.095008 |
0 | 1 | 2 | 0.338727 | -0.095008 |
0 | 1 | 2 | -0.322734 | -0.095008 |
0 | 1 | 2 | 0.273017 | -0.095008 |
0 | 1 | 2 | -0.289658 | -0.095008 |
0 | 1 | 2 | 0.392148 | -0.095008 |
0 | 1 | 2 | 0.215859 | -0.095008 |
0 | 1 | 2 | 0.10342 | -0.095008 |
0 | 1 | 2 | -0.343685 | -0.095008 |
0 | 1 | 2 | 0.265114 | -0.095008 |
0 | 1 | 2 | 0.205396 | -0.095008 |
0 | 1 | 2 | -0.20183 | -0.095008 |
0 | 1 | 2 | -0.172119 | -0.095008 |
0 | 1 | 2 | 0.210038 | -0.095008 |
0 | 1 | 2 | -0.072031 | -0.095008 |
0 | 1 | 2 | 0.093925 | -0.095008 |
0 | 1 | 2 | -0.365539 | -0.095008 |
0 | 1 | 2 | 0.300936 | -0.095008 |
0 | 1 | 2 | -0.282132 | -0.095008 |
0 | 1 | 2 | -0.130382 | -0.095008 |
0 | 1 | 2 | -0.2332 | -0.095008 |
0 | 1 | 2 | 0.221324 | -0.095008 |
0 | 1 | 2 | 0.039708 | -0.095008 |
0 | 1 | 2 | -0.362993 | -0.095008 |
0 | 1 | 2 | 0.344315 | -0.095008 |
0 | 1 | 2 | 0.185451 | -0.095008 |
0 | 1 | 2 | 0.338081 | -0.095008 |
0 | 1 | 2 | -0.343211 | -0.095008 |
0 | 1 | 2 | -0.055588 | -0.095008 |
0 | 1 | 2 | -0.247032 | -0.095008 |
0 | 1 | 2 | -0.012155 | -0.095008 |
0 | 1 | 2 | 0.190926 | -0.095008 |
0 | 1 | 2 | 0.248477 | -0.095008 |
0 | 1 | 2 | -0.037324 | -0.095008 |
0 | 1 | 2 | -0.092818 | -0.095008 |
0 | 1 | 2 | 0.090358 | -0.095008 |
0 | 1 | 2 | 0.216179 | -0.095008 |
0 | 1 | 2 | -0.39113 | -0.095008 |
0 | 1 | 2 | 0.289528 | -0.095008 |
0 | 1 | 2 | -0.274454 | -0.095008 |
0 | 1 | 2 | -0.090644 | -0.095008 |
0 | 2 | 2 | 0.204977 | -0.095008 |
0 | 2 | 2 | -0.328012 | -0.095008 |
0 | 1 | 2 | 0.082098 | -0.095008 |
0 | 1 | 2 | -0.097358 | -0.095008 |
0 | 1 | 2 | -0.13089 | -0.095008 |
0 | 1 | 2 | -0.030709 | -0.095008 |
0 | 1 | 2 | 0.230365 | -0.095008 |
0 | 1 | 2 | -0.177134 | -0.095008 |
0 | 1 | 2 | 0.321546 | -0.095008 |
0 | 1 | 2 | -0.215974 | -0.095008 |
0 | 1 | 2 | -0.030135 | -0.095008 |
0 | 1 | 0 | -0.049348 | -0.095008 |
0 | 1 | 1 | -0.074758 | -0.095008 |
0 | 1 | 3 | 0.202693 | -0.095008 |
0 | 1 | 3 | 0.170305 | -0.095008 |
0 | 1 | 3 | -0.080965 | -0.095008 |
0 | 1 | 3 | -0.167375 | -0.095008 |
0 | 1 | 3 | 0.346401 | -0.095008 |
0 | 1 | 3 | -0.26574 | -0.095008 |
0 | 1 | 3 | 0.361622 | -0.095008 |
0 | 1 | 3 | 0.257968 | -0.095008 |
0 | 1 | 3 | 0.098299 | -0.095008 |
0 | 1 | 3 | -0.363328 | -0.095008 |
0 | 1 | 3 | -0.157818 | -0.095008 |
0 | 1 | 3 | -0.295733 | -0.095008 |
0 | 1 | 3 | 0.362322 | -0.095008 |
0 | 1 | 3 | -0.055224 | -0.095008 |
0 | 1 | 3 | -0.300271 | -0.095008 |
0 | 1 | 3 | 0.060415 | -0.095008 |
0 | 1 | 3 | -0.055061 | -0.095008 |
2 | 1 | 3 | 0.071529 | -0.095008 |
0 | 1 | 3 | 0.103366 | -0.095008 |
1 | 1 | 3 | -0.117865 | -0.095008 |
0 | 1 | 3 | 0.05014 | -0.095008 |
2 | 1 | 3 | -0.109174 | -0.095008 |
2 | 1 | 3 | 0.0728 | -0.095008 |
0 | 1 | 3 | 0.06153 | -0.095008 |
0 | 1 | 3 | -0.049945 | -0.095008 |
0 | 1 | 3 | -0.115902 | -0.095008 |
0 | 1 | 3 | -0.066212 | -0.095008 |
0 | 2 | 3 | 0.235452 | -0.853877 |
0 | 2 | 3 | 0.396555 | -0.853877 |
0 | 2 | 3 | -0.05633 | -0.853877 |
0 | 2 | 3 | -0.185521 | -0.853877 |
0 | 2 | 3 | -0.386778 | -0.853877 |
0 | 2 | 3 | 0.120454 | -0.853877 |
0 | 2 | 3 | -0.072079 | -0.853877 |
0 | 2 | 3 | 0.182939 | -0.853877 |
0 | 2 | 3 | -0.324578 | -0.853877 |
0 | 2 | 3 | 0.14287 | -0.853877 |
0 | 2 | 3 | -0.034094 | -0.853877 |
0 | 2 | 3 | 0.041267 | -0.853877 |
0 | 2 | 3 | 0.101931 | -0.853877 |
0 | 2 | 3 | 0.073922 | -0.853877 |
0 | 2 | 3 | -0.045548 | -0.853877 |
0 | 2 | 3 | 0.264789 | -0.853877 |
End of preview.
No dataset card yet
- Downloads last month
- 3