record_id int64 213 55.8k | county_fips int64 1.01k 56k | state_fips int64 1 56 | county_name stringlengths 14 35 | state_name stringclasses 47
values | year int64 2k 2.02k | deaths int64 10 22.2k | is_suppressed bool 1
class | population int64 769 4.18M | crude_rate float64 182 2.43k ⌀ | mortality_tier stringclasses 5
values | years_potential_life_lost float64 | Notes float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
20,563 | 37,161 | 37 | Rutherford County, NC | North Carolina | 2,005 | 786 | false | 65,126 | 1,206.9 | High | null | null |
13,329 | 20,085 | 20 | Jackson County, KS | Kansas | 2,003 | 122 | false | 12,983 | 939.7 | Low | null | null |
31,906 | 20,013 | 20 | Brown County, KS | Kansas | 2,009 | 139 | false | 9,972 | 1,393.9 | Very High | null | null |
55,735 | 54,059 | 54 | Mingo County, WV | West Virginia | 2,016 | 343 | false | 24,647 | 1,391.7 | Very High | null | null |
52,068 | 47,047 | 47 | Fayette County, TN | Tennessee | 2,015 | 417 | false | 39,220 | 1,063.2 | Moderate | null | null |
11,267 | 37,193 | 37 | Wilkes County, NC | North Carolina | 2,002 | 673 | false | 67,202 | 1,001.5 | Moderate | null | null |
30,004 | 39,137 | 39 | Putnam County, OH | Ohio | 2,008 | 290 | false | 34,655 | 836.8 | Low | null | null |
18,266 | 49,029 | 49 | Morgan County, UT | Utah | 2,004 | 41 | false | 7,725 | 530.7 | Very Low | null | null |
32,741 | 31,177 | 31 | Washington County, NE | Nebraska | 2,009 | 166 | false | 20,124 | 824.9 | Low | null | null |
43,101 | 50,009 | 50 | Essex County, VT | Vermont | 2,012 | 69 | false | 6,219 | 1,109.5 | High | null | null |
49,705 | 1,119 | 1 | Sumter County, AL | Alabama | 2,015 | 158 | false | 13,244 | 1,193 | High | null | null |
46,790 | 8,023 | 8 | Costilla County, CO | Colorado | 2,014 | 39 | false | 3,540 | 1,101.7 | High | null | null |
21,836 | 5,023 | 5 | Cleburne County, AR | Arkansas | 2,006 | 313 | false | 25,430 | 1,230.8 | High | null | null |
31,850 | 19,099 | 19 | Jasper County, IA | Iowa | 2,009 | 352 | false | 36,879 | 954.5 | Low | null | null |
52,202 | 48,125 | 48 | Dickens County, TX | Texas | 2,015 | 26 | false | 2,197 | 1,183.4 | High | null | null |
51,364 | 31,177 | 31 | Washington County, NE | Nebraska | 2,015 | 195 | false | 20,273 | 961.9 | Low | null | null |
33,930 | 51,790 | 51 | Staunton city, VA | Virginia | 2,009 | 307 | false | 23,764 | 1,291.9 | Very High | null | null |
11,703 | 46,137 | 46 | Ziebach County, SD | South Dakota | 2,002 | 14 | false | 2,560 | null | null | null | null |
35,769 | 31,019 | 31 | Buffalo County, NE | Nebraska | 2,010 | 348 | false | 46,102 | 754.8 | Very Low | null | null |
50,158 | 13,269 | 13 | Taylor County, GA | Georgia | 2,015 | 90 | false | 8,314 | 1,082.5 | Moderate | null | null |
34,067 | 55,075 | 55 | Marinette County, WI | Wisconsin | 2,009 | 453 | false | 41,792 | 1,083.9 | Moderate | null | null |
42,141 | 36,025 | 36 | Delaware County, NY | New York | 2,012 | 557 | false | 47,330 | 1,176.8 | High | null | null |
4,156 | 21,145 | 21 | McCracken County, KY | Kentucky | 2,000 | 799 | false | 65,514 | 1,219.6 | High | null | null |
21,378 | 49,047 | 49 | Uintah County, UT | Utah | 2,005 | 174 | false | 27,661 | 629 | Very Low | null | null |
31,540 | 13,281 | 13 | Towns County, GA | Georgia | 2,009 | 140 | false | 10,444 | 1,340.5 | Very High | null | null |
21,995 | 8,077 | 8 | Mesa County, CO | Colorado | 2,006 | 1,280 | false | 134,665 | 950.5 | Low | null | null |
16,802 | 26,135 | 26 | Oscoda County, MI | Michigan | 2,004 | 109 | false | 9,299 | 1,172.2 | High | null | null |
9,184 | 54,053 | 54 | Mason County, WV | West Virginia | 2,001 | 265 | false | 26,258 | 1,009.2 | Moderate | null | null |
50,266 | 17,071 | 17 | Henderson County, IL | Illinois | 2,015 | 80 | false | 6,971 | 1,147.6 | High | null | null |
937 | 20,125 | 20 | Montgomery County, KS | Kansas | 1,999 | 473 | false | 36,506 | 1,295.7 | Very High | null | null |
9,012 | 51,057 | 51 | Essex County, VA | Virginia | 2,001 | 123 | false | 9,994 | 1,230.7 | High | null | null |
21,705 | 56,015 | 56 | Goshen County, WY | Wyoming | 2,005 | 126 | false | 12,460 | 1,011.2 | Moderate | null | null |
20,736 | 40,031 | 40 | Comanche County, OK | Oklahoma | 2,005 | 976 | false | 115,085 | 848.1 | Low | null | null |
41,611 | 26,131 | 26 | Ontonagon County, MI | Michigan | 2,012 | 81 | false | 6,417 | 1,262.3 | Very High | null | null |
730 | 18,093 | 18 | Lawrence County, IN | Indiana | 1,999 | 456 | false | 45,840 | 994.8 | Moderate | null | null |
3,699 | 17,027 | 17 | Clinton County, IL | Illinois | 2,000 | 325 | false | 35,535 | 914.6 | Low | null | null |
41,714 | 27,171 | 27 | Wright County, MN | Minnesota | 2,012 | 668 | false | 127,377 | 524.4 | Very Low | null | null |
25,831 | 21,061 | 21 | Edmonson County, KY | Kentucky | 2,007 | 103 | false | 12,055 | 854.4 | Low | null | null |
4,864 | 34,029 | 34 | Ocean County, NJ | New Jersey | 2,000 | 6,874 | false | 510,916 | 1,345.4 | Very High | null | null |
18,295 | 51,001 | 51 | Accomack County, VA | Virginia | 2,004 | 443 | false | 36,310 | 1,220 | High | null | null |
23,250 | 29,121 | 29 | Macon County, MO | Missouri | 2,006 | 220 | false | 15,562 | 1,413.7 | Very High | null | null |
18,537 | 55,029 | 55 | Door County, WI | Wisconsin | 2,004 | 289 | false | 28,213 | 1,024.4 | Moderate | null | null |
19,317 | 18,029 | 18 | Dearborn County, IN | Indiana | 2,005 | 384 | false | 48,421 | 793 | Very Low | null | null |
972 | 20,195 | 20 | Trego County, KS | Kansas | 1,999 | 60 | false | 3,400 | 1,764.7 | Very High | null | null |
39,058 | 36,067 | 36 | Onondaga County, NY | New York | 2,011 | 4,128 | false | 467,913 | 882.2 | Low | null | null |
54,052 | 26,157 | 26 | Tuscola County, MI | Michigan | 2,016 | 618 | false | 53,338 | 1,158.6 | High | null | null |
22,477 | 18,147 | 18 | Spencer County, IN | Indiana | 2,006 | 178 | false | 20,977 | 848.5 | Low | null | null |
38,340 | 22,027 | 22 | Claiborne Parish, LA | Louisiana | 2,011 | 195 | false | 16,947 | 1,150.6 | High | null | null |
27,666 | 51,143 | 51 | Pittsylvania County, VA | Virginia | 2,007 | 580 | false | 62,803 | 923.5 | Low | null | null |
20,508 | 37,051 | 37 | Cumberland County, NC | North Carolina | 2,005 | 2,061 | false | 303,695 | 678.6 | Very Low | null | null |
24,442 | 48,483 | 48 | Wheeler County, TX | Texas | 2,006 | 71 | false | 5,055 | 1,404.5 | Very High | null | null |
6,562 | 12,093 | 12 | Okeechobee County, FL | Florida | 2,001 | 334 | false | 36,298 | 920.2 | Low | null | null |
4,375 | 26,107 | 26 | Mecosta County, MI | Michigan | 2,000 | 356 | false | 40,553 | 877.9 | Low | null | null |
42,944 | 48,253 | 48 | Jones County, TX | Texas | 2,012 | 181 | false | 19,873 | 910.8 | Low | null | null |
7,030 | 19,095 | 19 | Iowa County, IA | Iowa | 2,001 | 183 | false | 15,868 | 1,153.3 | High | null | null |
53,704 | 20,147 | 20 | Phillips County, KS | Kansas | 2,016 | 70 | false | 5,428 | 1,289.6 | Very High | null | null |
36,142 | 39,007 | 39 | Ashtabula County, OH | Ohio | 2,010 | 1,118 | false | 101,497 | 1,101.5 | High | null | null |
47,697 | 22,111 | 22 | Union Parish, LA | Louisiana | 2,014 | 264 | false | 22,478 | 1,174.5 | High | null | null |
40,608 | 8,091 | 8 | Ouray County, CO | Colorado | 2,012 | 24 | false | 4,546 | 527.9 | Very Low | null | null |
44,963 | 29,119 | 29 | McDonald County, MO | Missouri | 2,013 | 229 | false | 22,604 | 1,013.1 | Moderate | null | null |
17,296 | 35,027 | 35 | Lincoln County, NM | New Mexico | 2,004 | 140 | false | 20,242 | 691.6 | Very Low | null | null |
53,426 | 17,177 | 17 | Stephenson County, IL | Illinois | 2,016 | 564 | false | 45,624 | 1,236.2 | High | null | null |
4,169 | 21,171 | 21 | Monroe County, KY | Kentucky | 2,000 | 132 | false | 11,756 | 1,122.8 | High | null | null |
10,255 | 20,147 | 20 | Phillips County, KS | Kansas | 2,002 | 119 | false | 5,833 | 2,040.1 | Very High | null | null |
53,991 | 26,035 | 26 | Clare County, MI | Michigan | 2,016 | 451 | false | 30,358 | 1,485.6 | Very High | null | null |
50,146 | 13,245 | 13 | Richmond County, GA | Georgia | 2,015 | 2,073 | false | 201,401 | 1,029.3 | Moderate | null | null |
45,189 | 34,017 | 34 | Hudson County, NJ | New Jersey | 2,013 | 3,866 | false | 664,163 | 582.1 | Very Low | null | null |
45,104 | 31,069 | 31 | Garden County, NE | Nebraska | 2,013 | 31 | false | 1,909 | 1,623.9 | Very High | null | null |
34,712 | 17,011 | 17 | Bureau County, IL | Illinois | 2,010 | 381 | false | 34,978 | 1,089.3 | Moderate | null | null |
16,357 | 19,127 | 19 | Marshall County, IA | Iowa | 2,004 | 450 | false | 39,711 | 1,133.2 | High | null | null |
11,462 | 40,105 | 40 | Nowata County, OK | Oklahoma | 2,002 | 135 | false | 10,561 | 1,278.3 | Very High | null | null |
23,873 | 40,109 | 40 | Oklahoma County, OK | Oklahoma | 2,006 | 6,212 | false | 690,153 | 900.1 | Low | null | null |
42,119 | 35,043 | 35 | Sandoval County, NM | New Mexico | 2,012 | 903 | false | 135,383 | 667 | Very Low | null | null |
5,748 | 48,317 | 48 | Martin County, TX | Texas | 2,000 | 64 | false | 4,746 | 1,348.5 | Very High | null | null |
52,636 | 54,071 | 54 | Pendleton County, WV | West Virginia | 2,015 | 93 | false | 7,186 | 1,294.2 | Very High | null | null |
45,600 | 40,131 | 40 | Rogers County, OK | Oklahoma | 2,013 | 831 | false | 89,126 | 932.4 | Low | null | null |
20,510 | 37,055 | 37 | Dare County, NC | North Carolina | 2,005 | 275 | false | 33,354 | 824.5 | Low | null | null |
26,011 | 24,023 | 24 | Garrett County, MD | Maryland | 2,007 | 305 | false | 30,148 | 1,011.7 | Moderate | null | null |
43,714 | 8,089 | 8 | Otero County, CO | Colorado | 2,013 | 236 | false | 18,525 | 1,274 | Very High | null | null |
1,040 | 21,121 | 21 | Knox County, KY | Kentucky | 1,999 | 349 | false | 31,582 | 1,105.1 | High | null | null |
13,288 | 20,003 | 20 | Anderson County, KS | Kansas | 2,003 | 104 | false | 8,190 | 1,269.8 | Very High | null | null |
28,426 | 13,261 | 13 | Sumter County, GA | Georgia | 2,008 | 301 | false | 33,012 | 911.8 | Low | null | null |
38,178 | 20,153 | 20 | Rawlins County, KS | Kansas | 2,011 | 32 | false | 2,542 | 1,258.9 | Very High | null | null |
43,896 | 13,173 | 13 | Lanier County, GA | Georgia | 2,013 | 79 | false | 10,416 | 758.4 | Very Low | null | null |
4,033 | 20,109 | 20 | Logan County, KS | Kansas | 2,000 | 50 | false | 3,046 | 1,641.5 | Very High | null | null |
26,074 | 26,071 | 26 | Iron County, MI | Michigan | 2,007 | 193 | false | 12,183 | 1,584.2 | Very High | null | null |
37,899 | 17,181 | 17 | Union County, IL | Illinois | 2,011 | 223 | false | 17,696 | 1,260.2 | Very High | null | null |
22,478 | 18,149 | 18 | Starke County, IN | Indiana | 2,006 | 298 | false | 23,362 | 1,275.6 | Very High | null | null |
54,212 | 28,139 | 28 | Tippah County, MS | Mississippi | 2,016 | 293 | false | 22,190 | 1,320.4 | Very High | null | null |
49,432 | 51,640 | 51 | Galax city, VA | Virginia | 2,014 | 135 | false | 6,887 | 1,960.2 | Very High | null | null |
28,887 | 20,185 | 20 | Stafford County, KS | Kansas | 2,008 | 56 | false | 4,404 | 1,271.6 | Very High | null | null |
50,732 | 21,207 | 21 | Russell County, KY | Kentucky | 2,015 | 234 | false | 17,636 | 1,326.8 | Very High | null | null |
36,927 | 51,045 | 51 | Craig County, VA | Virginia | 2,010 | 44 | false | 5,190 | 847.8 | Low | null | null |
7,498 | 26,147 | 26 | St. Clair County, MI | Michigan | 2,001 | 1,436 | false | 165,444 | 868 | Low | null | null |
52,506 | 51,163 | 51 | Rockbridge County, VA | Virginia | 2,015 | 284 | false | 22,437 | 1,265.8 | Very High | null | null |
3,169 | 1,133 | 1 | Winston County, AL | Alabama | 2,000 | 287 | false | 24,843 | 1,155.3 | High | null | null |
4,129 | 21,091 | 21 | Hancock County, KY | Kentucky | 2,000 | 61 | false | 8,392 | 726.9 | Very Low | null | null |
47,008 | 13,183 | 13 | Long County, GA | Georgia | 2,014 | 85 | false | 17,172 | 495 | Very Low | null | null |
22,601 | 20,013 | 20 | Brown County, KS | Kansas | 2,006 | 175 | false | 10,111 | 1,730.8 | Very High | null | null |
42,700 | 46,085 | 46 | Lyman County, SD | South Dakota | 2,012 | 41 | false | 3,781 | 1,084.4 | Moderate | null | null |
CDC County-Year Mortality 1999–2016 — Under Review
New purchases paused.
Existing county-year mortality table; the advertised enrichment is unavailable.
Verified coverage: 1999–2016.
Records: 55,855 county-year rows.
This repository contains a 1,000-row public sample, not the full package. A sample does not establish complete historical coverage.
Limitations
- New purchases are paused. There is one mortality table, with no SDOH or joined table.
- The file does not contain the advertised age, race, sex, cause-of-death or deprivation breakdowns. years_potential_life_lost is missing throughout.
- This snapshot supports county-year totals only. It cannot support the previously advertised demographic or cause-specific analyses.
Package upload: 2026-04-01. Listing reviewed: 2026-09-18. These dates do not extend source coverage. This review did not refresh the data.
Existing package tables
| File | Rows | Fields |
|---|---|---|
cdc_wonder_mortality.parquet |
55,855 | 13 |
Counts are per table, not independent events. Full field names and types are on the dataset page.
Inspect the public CSV
import pandas as pd
df = pd.read_csv("sample_1000.csv")
print(df.shape)
print(df.columns.tolist())
print(df.head())
Availability
The full product is unavailable for new purchases while the issues above are resolved. Previously advertised unsupported coverage and features are withdrawn.
New annual update subscriptions and bundle purchases are paused. Existing customers retain their purchase download access and can contact support@claritystorm.com for assistance.
- Downloads last month
- 70