The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 6 new columns ({'1098.050000.1', '1098.600000', '1098.050000', '2010.01.03', '18:00', '1098.450000'}) and 6 missing columns ({'929.600000', '2009.03.15', '929.600000.1', '929.600000.2', '17:00', '929.600000.3'}).
This happened while the csv dataset builder was generating data using
hf://datasets/fokan/xauusd-2009-2026/DAT_MT_XAUUSD_M1_2010.csv (at revision b0e341cd10615de26e1aa92daa8c7c172e1dee61)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 714, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
2010.01.03: string
18:00: string
1098.450000: double
1098.600000: double
1098.050000: double
1098.050000.1: double
0: int64
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1088
to
{'2009.03.15': Value('string'), '17:00': Value('string'), '929.600000': Value('float64'), '929.600000.1': Value('float64'), '929.600000.2': Value('float64'), '929.600000.3': Value('float64'), '0': Value('int64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1339, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 972, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 894, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 970, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1833, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 6 new columns ({'1098.050000.1', '1098.600000', '1098.050000', '2010.01.03', '18:00', '1098.450000'}) and 6 missing columns ({'929.600000', '2009.03.15', '929.600000.1', '929.600000.2', '17:00', '929.600000.3'}).
This happened while the csv dataset builder was generating data using
hf://datasets/fokan/xauusd-2009-2026/DAT_MT_XAUUSD_M1_2010.csv (at revision b0e341cd10615de26e1aa92daa8c7c172e1dee61)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
2009.03.15 string | 17:00 string | 929.600000 float64 | 929.600000.1 float64 | 929.600000.2 float64 | 929.600000.3 float64 | 0 int64 |
|---|---|---|---|---|---|---|
2009.03.15 | 18:00 | 925.85 | 927 | 925.8 | 926.05 | 0 |
2009.03.15 | 18:01 | 925.8 | 927.3 | 925.8 | 925.9 | 0 |
2009.03.15 | 18:02 | 925.9 | 926.45 | 925.9 | 925.9 | 0 |
2009.03.15 | 18:03 | 925.85 | 926.95 | 925.85 | 926.95 | 0 |
2009.03.15 | 18:04 | 927.2 | 927.2 | 925.65 | 925.8 | 0 |
2009.03.15 | 18:05 | 925.75 | 926.45 | 925.65 | 926.35 | 0 |
2009.03.15 | 18:06 | 926.2 | 926.2 | 925.65 | 925.8 | 0 |
2009.03.15 | 18:07 | 925.65 | 925.65 | 925.6 | 925.6 | 0 |
2009.03.15 | 18:08 | 925.65 | 925.7 | 925.65 | 925.7 | 0 |
2009.03.15 | 18:09 | 925.8 | 925.8 | 925.35 | 925.4 | 0 |
2009.03.15 | 18:10 | 925.45 | 925.8 | 925.4 | 925.75 | 0 |
2009.03.15 | 18:11 | 925.8 | 925.9 | 925.7 | 925.7 | 0 |
2009.03.15 | 18:12 | 925.75 | 925.75 | 925.6 | 925.65 | 0 |
2009.03.15 | 18:13 | 925.7 | 925.7 | 925.6 | 925.65 | 0 |
2009.03.15 | 18:14 | 925.75 | 925.85 | 925.7 | 925.75 | 0 |
2009.03.15 | 18:15 | 925.65 | 925.75 | 925.65 | 925.75 | 0 |
2009.03.15 | 18:16 | 925.7 | 925.7 | 925.65 | 925.65 | 0 |
2009.03.15 | 18:17 | 925.7 | 925.7 | 925.6 | 925.6 | 0 |
2009.03.15 | 18:18 | 925.65 | 925.85 | 925.65 | 925.85 | 0 |
2009.03.15 | 18:19 | 925.8 | 926.15 | 925.8 | 926.05 | 0 |
2009.03.15 | 18:20 | 926.15 | 926.3 | 925.95 | 925.95 | 0 |
2009.03.15 | 18:21 | 926.15 | 926.55 | 926.15 | 926.55 | 0 |
2009.03.15 | 18:22 | 926.6 | 926.95 | 926.6 | 926.95 | 0 |
2009.03.15 | 18:23 | 927 | 927.25 | 927 | 927.25 | 0 |
2009.03.15 | 18:24 | 927.75 | 928.1 | 927.45 | 927.45 | 0 |
2009.03.15 | 18:25 | 927.5 | 927.5 | 926.65 | 927.2 | 0 |
2009.03.15 | 18:26 | 927.25 | 927.4 | 926.85 | 926.85 | 0 |
2009.03.15 | 18:27 | 926.65 | 926.8 | 926.45 | 926.7 | 0 |
2009.03.15 | 18:28 | 926.8 | 926.8 | 926.5 | 926.5 | 0 |
2009.03.15 | 18:29 | 926.55 | 926.65 | 926.55 | 926.65 | 0 |
2009.03.15 | 18:31 | 926.45 | 926.45 | 926.2 | 926.3 | 0 |
2009.03.15 | 18:32 | 926.25 | 926.3 | 926.05 | 926.3 | 0 |
2009.03.15 | 18:33 | 926.25 | 926.35 | 926.15 | 926.2 | 0 |
2009.03.15 | 18:34 | 926.3 | 926.3 | 926.2 | 926.2 | 0 |
2009.03.15 | 18:35 | 926.15 | 926.4 | 926.15 | 926.25 | 0 |
2009.03.15 | 18:36 | 926.2 | 926.2 | 926.2 | 926.2 | 0 |
2009.03.15 | 18:37 | 926.35 | 926.4 | 926.35 | 926.35 | 0 |
2009.03.15 | 18:38 | 926.4 | 926.45 | 926.4 | 926.4 | 0 |
2009.03.15 | 18:39 | 926.45 | 926.55 | 926.45 | 926.5 | 0 |
2009.03.15 | 18:40 | 926.7 | 926.8 | 926.6 | 926.8 | 0 |
2009.03.15 | 18:41 | 926.75 | 926.75 | 926.6 | 926.7 | 0 |
2009.03.15 | 18:42 | 926.65 | 926.8 | 926.65 | 926.7 | 0 |
2009.03.15 | 18:43 | 926.75 | 926.75 | 926.7 | 926.75 | 0 |
2009.03.15 | 18:44 | 926.8 | 926.9 | 926.8 | 926.9 | 0 |
2009.03.15 | 18:45 | 926.75 | 926.75 | 926.65 | 926.7 | 0 |
2009.03.15 | 18:46 | 926.75 | 926.85 | 926.75 | 926.85 | 0 |
2009.03.15 | 18:47 | 926.95 | 927.4 | 926.95 | 927.35 | 0 |
2009.03.15 | 18:48 | 927.45 | 927.45 | 927.25 | 927.35 | 0 |
2009.03.15 | 18:49 | 927.4 | 927.5 | 927 | 927.25 | 0 |
2009.03.15 | 18:50 | 927.35 | 927.35 | 926.95 | 926.95 | 0 |
2009.03.15 | 18:51 | 927 | 927.05 | 926.9 | 926.9 | 0 |
2009.03.15 | 18:52 | 926.7 | 927 | 926.3 | 926.45 | 0 |
2009.03.15 | 18:53 | 926.55 | 926.55 | 926.45 | 926.55 | 0 |
2009.03.15 | 18:54 | 926.65 | 926.65 | 926.2 | 926.2 | 0 |
2009.03.15 | 18:55 | 926.25 | 926.25 | 926.15 | 926.2 | 0 |
2009.03.15 | 18:57 | 926.15 | 926.3 | 925.95 | 926.25 | 0 |
2009.03.15 | 18:58 | 926.2 | 926.2 | 925.85 | 925.85 | 0 |
2009.03.15 | 18:59 | 925.9 | 925.9 | 925.75 | 925.9 | 0 |
2009.03.15 | 19:00 | 926.1 | 926.3 | 926.1 | 926.15 | 0 |
2009.03.15 | 19:01 | 926.1 | 926.4 | 926.1 | 926.35 | 0 |
2009.03.15 | 19:02 | 926.3 | 926.35 | 926.3 | 926.35 | 0 |
2009.03.15 | 19:03 | 926.45 | 926.5 | 926.45 | 926.45 | 0 |
2009.03.15 | 19:04 | 926.4 | 926.65 | 926.35 | 926.65 | 0 |
2009.03.15 | 19:05 | 926.7 | 926.75 | 926.7 | 926.7 | 0 |
2009.03.15 | 19:06 | 926.85 | 926.95 | 926.7 | 926.7 | 0 |
2009.03.15 | 19:07 | 926.65 | 926.65 | 926.55 | 926.55 | 0 |
2009.03.15 | 19:08 | 926.5 | 926.5 | 926.2 | 926.3 | 0 |
2009.03.15 | 19:09 | 926.55 | 926.6 | 926.5 | 926.6 | 0 |
2009.03.15 | 19:10 | 926.55 | 926.6 | 926.35 | 926.35 | 0 |
2009.03.15 | 19:11 | 926.3 | 926.35 | 926.25 | 926.25 | 0 |
2009.03.15 | 19:12 | 926.2 | 926.4 | 926.2 | 926.4 | 0 |
2009.03.15 | 19:13 | 926.45 | 926.6 | 926.4 | 926.6 | 0 |
2009.03.15 | 19:14 | 926.65 | 926.65 | 926.6 | 926.6 | 0 |
2009.03.15 | 19:15 | 926.7 | 926.7 | 926.7 | 926.7 | 0 |
2009.03.15 | 19:16 | 926.65 | 926.65 | 926.5 | 926.55 | 0 |
2009.03.15 | 19:17 | 926.5 | 926.5 | 926.45 | 926.5 | 0 |
2009.03.15 | 19:18 | 926.5 | 926.5 | 926.3 | 926.3 | 0 |
2009.03.15 | 19:19 | 926.35 | 926.35 | 926.25 | 926.25 | 0 |
2009.03.15 | 19:20 | 926.2 | 926.55 | 926.2 | 926.55 | 0 |
2009.03.15 | 19:21 | 926.55 | 926.8 | 926.55 | 926.7 | 0 |
2009.03.15 | 19:22 | 926.8 | 926.85 | 926.8 | 926.85 | 0 |
2009.03.15 | 19:23 | 926.85 | 926.9 | 926.8 | 926.8 | 0 |
2009.03.15 | 19:24 | 926.8 | 926.8 | 926.55 | 926.65 | 0 |
2009.03.15 | 19:25 | 926.65 | 926.85 | 926.55 | 926.7 | 0 |
2009.03.15 | 19:27 | 926.85 | 926.95 | 926.8 | 926.95 | 0 |
2009.03.15 | 19:28 | 926.95 | 926.95 | 926.85 | 926.85 | 0 |
2009.03.15 | 19:29 | 926.85 | 926.9 | 926.75 | 926.85 | 0 |
2009.03.15 | 19:31 | 926.9 | 927.05 | 926.85 | 926.85 | 0 |
2009.03.15 | 19:32 | 926.85 | 926.85 | 926.75 | 926.75 | 0 |
2009.03.15 | 19:33 | 926.8 | 926.8 | 926.75 | 926.75 | 0 |
2009.03.15 | 19:34 | 926.75 | 926.75 | 926.7 | 926.75 | 0 |
2009.03.15 | 19:36 | 926.75 | 926.75 | 926.75 | 926.75 | 0 |
2009.03.15 | 19:37 | 926.75 | 926.75 | 926.75 | 926.75 | 0 |
2009.03.15 | 19:38 | 926.75 | 926.75 | 926.75 | 926.75 | 0 |
2009.03.15 | 19:40 | 926.75 | 926.75 | 926.7 | 926.75 | 0 |
2009.03.15 | 19:41 | 926.75 | 926.9 | 926.55 | 926.55 | 0 |
2009.03.15 | 19:42 | 926.5 | 926.5 | 926.05 | 926.1 | 0 |
2009.03.15 | 19:43 | 926.1 | 926.35 | 926.1 | 926.35 | 0 |
2009.03.15 | 19:44 | 926.35 | 926.4 | 926.35 | 926.35 | 0 |
2009.03.15 | 19:45 | 926.4 | 926.4 | 926.2 | 926.2 | 0 |
Dataset Card for Dataset Name
This dataset card aims to be a base template for new datasets. It has been generated using this raw template.
Dataset Details
Dataset Description
- Curated by: [More Information Needed]
- Funded by [optional]: [More Information Needed]
- Shared by [optional]: [More Information Needed]
- Language(s) (NLP): [More Information Needed]
- License: [More Information Needed]
Dataset Sources [optional]
- Repository: [More Information Needed]
- Paper [optional]: [More Information Needed]
- Demo [optional]: [More Information Needed]
Uses
Direct Use
[More Information Needed]
Out-of-Scope Use
[More Information Needed]
Dataset Structure
[More Information Needed]
Dataset Creation
Curation Rationale
[More Information Needed]
Source Data
Data Collection and Processing
[More Information Needed]
Who are the source data producers?
[More Information Needed]
Annotations [optional]
Annotation process
[More Information Needed]
Who are the annotators?
[More Information Needed]
Personal and Sensitive Information
[More Information Needed]
Bias, Risks, and Limitations
[More Information Needed]
Recommendations
Users should be made aware of the risks, biases and limitations of the dataset. More information needed for further recommendations.
Citation [optional]
BibTeX:
[More Information Needed]
APA:
[More Information Needed]
Glossary [optional]
[More Information Needed]
More Information [optional]
[More Information Needed]
Dataset Card Authors [optional]
[More Information Needed]
Dataset Card Contact
[More Information Needed]
- Downloads last month
- 245