Datasets:
wikidata_id large_stringlengths 7 10 | name large_stringlengths 3 33 | fall_date large_stringclasses 232
values | mass_g float64 1 2M ⌀ | classification large_stringclasses 26
values | country large_stringclasses 55
values | latitude float64 -76.75 76.5 ⌀ | longitude float64 -157.87 355 ⌀ |
|---|---|---|---|---|---|---|---|
Q138638076 | 2026 Koblenz meteor | null | null | null | null | null | null |
Q38338102 | Aachen | 1880-01-01 | 21 | null | null | 50.775 | 6.08333 |
Q3583039 | Aarhus | 1951-01-01 | 720 | ordinary chondrite | Denmark | 56.1746 | 10.2278 |
Q112127308 | Abadla 002 | 2022-01-01 | 800 | null | null | null | null |
Q9137988 | Abajo | null | null | null | null | 26.8 | -105.417 |
Q104720582 | Abar al' Uj 012 | null | null | null | null | null | null |
Q112127307 | Abarkouh 007 | 2020-01-01 | 1,050 | null | null | null | null |
Q104141787 | Abbott | 1951-01-01 | 21.1 | null | null | null | null |
Q9138613 | Abu Moharek | null | null | null | Egypt | 27.2333 | 29.8333 |
Q9138739 | Acapulco | 1976-01-01 | 1,914 | stony meteorite | Mexico | 16.88333 | -99.9 |
Q12062363 | Acfer 004 | null | null | null | null | 27.583333 | 3.816667 |
Q12062365 | Acfer 007 | null | null | null | null | 27.516667 | 3.65 |
Q12062364 | Acfer 011 | null | null | null | null | 27.75 | 4.166667 |
Q12062366 | Acfer 020 | null | null | null | null | 27.7 | 4.066667 |
Q104154741 | Acfer 058 | null | null | null | null | null | null |
Q112120776 | Acfer 059 | 1989-01-01 | 281 | null | null | null | null |
Q12062368 | Acfer 073 | null | null | null | null | 27.533333 | 3.85 |
Q12062369 | Acfer 091 | null | null | null | null | 27.45 | 4.116667 |
Q104744679 | Acfer 094 | null | null | null | null | null | null |
Q12062371 | Acfer 124 | null | null | null | null | 27.6 | 4.05 |
Q12062372 | Acfer 166 | null | null | null | null | 27.516667 | 4.233333 |
Q12062373 | Acfer 177 | null | null | null | null | 27.483333 | 3.85 |
Q24112678 | Acfer 182 | null | null | null | null | null | null |
Q24044827 | Acfer 214 | null | null | null | Algeria | 27.69 | 4.378611 |
Q138007381 | Acfer 217 | null | null | R chondrite | null | null | null |
Q104714029 | Acfer 370 | null | null | null | null | null | null |
Q112159457 | Achilles meteorite | 1924-01-01 | 16 | null | null | null | null |
Q38372930 | Achiras | 1902-01-01 | 780 | null | Argentina | -33.16667 | -64.95 |
Q56062946 | Ackerly meteorite | null | null | null | null | 32.590278 | -101.772222 |
Q123099191 | Acomita (meteorite) | 1962-01-01 | 3.96 | pallasite | null | null | null |
Q4033378 | Adams County | null | null | null | United States | 39.966667 | -103.766667 |
Q4682525 | Adhi Kot | 1919-01-01 | 4,239 | null | null | 32.1 | 71.8 |
Q4033407 | Admire | null | null | null | null | null | null |
Q4686953 | Adzhi-Bogdo | 1949-01-01 | null | null | null | 44.833333 | 95.166667 |
Q25412684 | Adzhi-Bogdo (iron) | null | null | null | null | 44.866667 | 95.416667 |
Q4691978 | Agen | 1814-01-01 | 30 | null | France | 44.216667 | 0.616667 |
Q123053873 | Agoult | 2000-01-01 | 82 | eucrite | null | null | null |
Q38374102 | Aguada | 1930-01-01 | 1,620 | null | Argentina | -31.6 | -65.23333 |
Q65163778 | Aguas Zarcas meteorite | 2019-01-01 | 27 | stony meteorite | Costa Rica | 10.208333 | -84.340278 |
Q38374372 | Aguila Blanca | 1920-01-01 | 1,440 | null | Argentina | -30.86667 | -64.55 |
Q4033601 | Ahumada | null | null | null | null | 30.7 | -105.5 |
Q28083509 | Ainsworth meteorite | null | null | null | null | null | null |
Q3333923 | Aioun el Atrouss | 1974-01-01 | 1 | null | null | 16.39806 | -9.57028 |
Q38375111 | Aire-sur-la-Lys | 1769-01-01 | null | null | null | 50.66667 | 2.33333 |
Q38375281 | Akaba | 1949-01-01 | 779 | null | null | 29.51667 | 35.05 |
Q4700483 | Akbarpur | 1838-01-01 | 1,800 | null | India | 29.71667 | 77.95 |
Q25412383 | Aksai Chin | null | null | null | null | 35.066667 | 79.183333 |
Q9143779 | Akwanga | 1959-01-01 | 3 | null | null | 8.91667 | 8.43333 |
Q38799709 | Akyumak meteorite | 1981-01-01 | 50 | null | Turkey | 39.91667 | 42.81667 |
Q124343912 | Al Haggounia 001 | 2006-01-01 | 3 | null | null | null | null |
Q12062401 | Al Huqf 002 | null | null | null | null | 19.271667 | 57.386667 |
Q38800152 | Al Rais | 1957-01-01 | 160 | null | null | 24.41667 | 39.51667 |
Q38913220 | Al Zarnkh | 2001-01-01 | 700 | null | null | 13.66033 | 28.96 |
Q9143992 | Alaer 001 | null | null | null | null | 40.3333 | 81.25 |
Q11684837 | Alaer 002 | null | null | null | null | 40.3333 | 81.25 |
Q38913699 | Alais | 1806-01-01 | 6,000 | chondrite | null | 44.11667 | 4.08333 |
Q9144186 | Alatage | null | null | null | null | 42.3333 | 93 |
Q25405369 | Alatage Mountain 001 | null | null | null | null | 41.683333 | 92.95 |
Q30912725 | Alatage Mountain 002 | null | null | null | null | 41.683333 | 92.95 |
Q25405021 | Alatage Mountain 003 | null | null | null | null | 41.683333 | 92.95 |
Q30916253 | Alatage Mountain 004 | null | null | null | null | 41.683333 | 92.95 |
Q20165633 | Alatage Mountain 007 | null | null | null | null | 41.683333 | 92.933333 |
Q25404952 | Alatage Mountain 012 | null | null | null | null | 41.683333 | 92.933333 |
Q25403546 | Alatage Mountain 015 | null | null | null | null | 41.683333 | 92.933333 |
Q25403712 | Alatage Mountain 022 | null | null | null | null | 41.683333 | 92.933333 |
Q25405597 | Alatage Mountain 026 | null | null | null | null | 41.683333 | 92.933333 |
Q25408558 | Alatage Mountain 040 | null | null | null | null | 41.683333 | 92.95 |
Q25405493 | Alatage Mountain 041 | null | null | null | null | 41.683333 | 92.95 |
Q3607897 | Albareto meteorite | 1766-01-01 | 2,000 | null | Italy | 44.65 | 11.016667 |
Q38914227 | Alberta | 1949-01-01 | 625 | null | Democratic Republic of the Congo | 2 | 22.66667 |
Q55888190 | Albin | 1915-01-01 | 37.6 | null | United States | 41.5 | -104.1 |
Q38914319 | Alby sur Chéran | 2002-01-01 | 252 | null | France | 45.82133 | 6.01533 |
Q38914413 | Aldsworth | 1835-01-01 | 700 | null | null | 51.78333 | -1.78333 |
Q38914489 | Aleppo | 1873-01-01 | 3,200 | null | null | 36.23333 | 37.13333 |
Q11685262 | Alessandria | 1860-01-01 | 908 | null | null | 44.88333 | 8.75 |
Q104645698 | Aletai meteorite | null | null | iron meteorite | People's Republic of China | null | null |
Q38914657 | Alexandrovsky | 1900-01-01 | 9,251 | null | null | 50.95 | 31.81667 |
Q4033702 | Alfianello | 1883-01-01 | 228,000 | null | Italy | 45.2667 | 10.15 |
Q9147934 | Algarrobo | null | null | null | null | -27.0833 | -70.5833 |
Q4062422 | Aliskerovo | null | null | null | null | null | null |
Q104154677 | Alkali | 1998-01-01 | 30.5 | ordinary chondrite | null | null | null |
Q104650586 | Allan Hills 77307 | null | null | null | null | null | null |
Q131596924 | Allan Hills 82102 | 1982-01-01 | 48.1 | null | null | null | null |
Q137999976 | Allan Hills 84008 | null | null | aubrite | null | null | null |
Q104744739 | Allan Hills 84049 | null | null | null | null | null | null |
Q104048072 | Allan Hills 85135 | null | null | null | null | null | null |
Q4033762 | Allan Hills A76001 | null | 20,151 | null | null | -76.75 | 159.333333 |
Q112199522 | Allan Hills A76005 | null | 1,425 | null | null | null | null |
Q123111876 | Allan Hills A77081 | 1977-01-01 | 8.6 | acapulcoite | null | null | null |
Q120870497 | Allan Hills A77255 | 1977-01-01 | 765 | null | null | null | null |
Q107637947 | Allan Hills A77283 | null | 10.51 | null | null | null | null |
Q107393733 | Allan Hills A77306 | null | 19.9 | null | null | null | null |
Q107340545 | Allan Hills A78084 | 1978-01-01 | 14.28 | null | null | null | null |
Q131596904 | Allan Hills A81002 | null | 252 | null | null | null | null |
Q107399621 | Allan Hills A81189 | 1981-01-01 | 2.6 | null | null | null | null |
Q4731221 | Allegan | 1899-01-01 | 32,000 | null | United States | 42.5333 | -85.8833 |
Q1930079 | Allende meteorite | 1969-01-01 | 2,000,000 | stony meteorite | Mexico | 26.966667 | -105.316667 |
Q657038 | Almahata Sitta | 2008-01-01 | 3,950 | null | null | 20.74575 | 32.41275 |
Q38916762 | Alta'ameem | 1977-01-01 | 6,000 | null | null | 35.27333 | 44.21556 |
Q4741017 | Ambapur Nagla | 1895-01-01 | 6,400 | null | India | 27.666667 | 78.25 |
Meteorite Database
Credit: NASA/ESA
Part of a dataset collection on Hugging Face.
Dataset description
Catalogue of known meteorites sourced from Wikidata, covering mass, classification, fall date, country of recovery, and geographic coordinates.
Meteorites are extraterrestrial rocks that survive passage through Earth's atmosphere and reach the surface. They are classified by mineralogy and petrology (e.g., chondrites, achondrites, iron meteorites) and recorded either as falls (witnessed descent) or finds (recovered without observation).
This dataset aggregates Wikidata entries for all entities of type Q60186 (meteorite), pulling structured properties including mass (P2067), fall/discovery date (P585/P575), country (P17), coordinates (P625), and mineralogical class (via P31 subclass hierarchy). It complements NASA and Meteoritical Society databases with Wikidata's multilingual, cross-linked knowledge graph.
This dataset is suitable for tabular classification tasks.
Schema
| Column | Type | Description | Sample | Null % |
|---|---|---|---|---|
wikidata_id |
str | Wikidata entity ID (e.g. Q1029); stable cross-reference key for linking to other Wikidata properties | Q138638076 | 0.0% |
name |
string | Official meteorite name assigned by the Meteoritical Society (e.g., 'Allende', 'NWA 7034', 'Chelyabinsk'); typically location of find plus sequence number | 2026 Koblenz meteor | 0.0% |
fall_date |
str | Date of observed fall or discovery/recovery in ISO format (YYYY-MM-DD); null for historical finds without a recorded date; precision often year-only (day defaults to 01) | 1880-01-01 | 53.8% |
mass_g |
float64 | Total known mass in grams; null if unknown; range from <1 g (tiny fragments) to ~60,000,000 g (Hoba, the largest known meteorite) | 21.0 | 68.8% |
classification |
string | Meteoritical Society mineralogical/petrological class (e.g., 'L5', 'CM2', 'Iron IIIAB'); letters = chemical group, numbers = petrologic grade; null if not recorded in Wikidata | ordinary chondrite | 89.4% |
country |
string | Country of recovery (English label from Wikidata); null for finds without a recorded country or in international territory (e.g., Antarctica) | Denmark | 83.0% |
latitude |
float64 | Recovery location latitude in decimal degrees (positive = N, negative = S); null for historical or poorly documented finds | 50.775 | 64.9% |
longitude |
float64 | Recovery location longitude in decimal degrees (positive = E, negative = W); null for historical or poorly documented finds | 6.08333 | 64.9% |
Quick stats
- 1,180 meteorites total
- 368 with recorded mass
- 414 with geographic coordinates
- 125 with classification
- 55 countries of recovery
- Heaviest: Allende meteorite (2,000,000 g)
- Top countries: United States (39), Australia (13), Argentina (10), Germany (10), France (9)
- Top classifications: iron meteorite (20), H chondrite (17), chondrite (15), ordinary chondrite (14), L chondrite (10)
Usage
from datasets import load_dataset
ds = load_dataset("juliensimon/meteorite-database", split="train")
df = ds.to_pandas()
from datasets import load_dataset
ds = load_dataset("juliensimon/meteorite-database", split="train")
df = ds.to_pandas()
# Heaviest meteorites
print(df.nlargest(10, "mass_g")[["name", "mass_g", "country", "classification"]])
# Meteorites by country
import matplotlib.pyplot as plt
df["country"].value_counts().head(15).plot.barh()
plt.xlabel("Count")
plt.ylabel("Country")
plt.title("Meteorites by Country of Recovery")
plt.tight_layout()
plt.show()
# Mass distribution (log scale)
import numpy as np
masses = df["mass_g"].dropna()
plt.hist(np.log10(masses[masses > 0]), bins=50)
plt.xlabel("log10(mass in grams)")
plt.ylabel("Count")
plt.title("Meteorite Mass Distribution")
plt.show()
Data source
Related datasets
If you find this dataset useful, please consider giving it a like on Hugging Face. It helps others discover it.
About the author
Created by Julien Simon — AI Operating Partner at Fortino Capital. Part of the Space Datasets collection.
Citation
@dataset{meteorite_database,
title = {Meteorite Database},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/meteorite-database},
publisher = {Hugging Face}
}
License
- Downloads last month
- 21