Datasets:
wikidata_id large_string | name large_string | country large_string | founded large_string | headquarters large_string | budget_usd float64 | employees int64 | website large_string | founded_year int64 |
|---|---|---|---|---|---|---|---|---|
Q19606251 | Academy of Aerospace Liquid Propulsion Technology | People's Republic of China | null | Chang'an District | null | null | null | null |
Q19606250 | Academy of Aerospace Solid Propulsion Technology | null | null | Xi'an | null | null | http://www.aaspt.net/index.asp | null |
Q118145348 | Aerospace Controls Laboratory | United States | null | null | null | null | http://acl.mit.edu/ | null |
Q5908453 | Aerospace Research Institute | Iran | 1999-01-01 | null | null | null | http://www.ari.ac.ir | 1,999 |
Q30260271 | Aerospace Research Institute of Materials and Processing Technology | People's Republic of China | 1957-01-01 | null | null | null | http://www.arimt.com/ | 1,957 |
Q123222513 | Aerospace Research Laboratories | null | null | Wright-Patterson Air Force Base | null | null | null | null |
Q51784285 | Aménagement des usages des ressources et des espaces marins et littoraux | France | 2008-01-01 | null | null | null | http://www.umr-amure.fr/ | 2,008 |
Q6982862 | Asher Space Research Institute | Israel | 1984-01-01 | Haifa | null | null | https://asri.institute/ | 1,984 |
Q3695634 | Astro Space Center | Russia | null | null | null | 180 | http://asc-lebedev.ru/ | null |
Q3447077 | Australian Space Research Institute | Australia | 1990-01-01 | null | null | null | http://www.asri.org.au | 1,990 |
Q306734 | Austrian Space Forum | Austria | null | null | null | null | https://oewf.org/ | null |
Q17176907 | Belief, History, Space, Political Regulation and Administration | France | 2008-01-01 | null | null | null | https://www.sciencespo-aix.fr/contenu/politique-scientifique/ | 2,008 |
Q18324527 | BioServe Space Technologies | United States | 1987-01-01 | null | null | null | null | 1,987 |
Q19864673 | CSA Scientific Research on the International Space Station | null | null | null | null | null | null | null |
Q5059977 | Center of Applied Space Technology and Microgravity | Germany | null | null | null | null | https://www.zarm.uni-bremen.de/ | null |
Q112828374 | Central Research Institute of The Russian Air and Space Forces | Russia | 2014-01-01 | null | null | null | null | 2,014 |
Q30262196 | Centre d'Economie et de Sociologie Appliquées à l'Agriculture et aux Espaces Ruraux | France | 1997-01-01 | null | null | null | http://www2.dijon.inra.fr/cesaer/en/axis/ | 1,997 |
Q51782286 | Centre d'histoire "espaces et cultures" | France | 1991-01-01 | null | null | null | https://chec.uca.fr/ | 1,991 |
Q104439644 | Centre for Space, Atmospheric and Oceanic Science | United Kingdom | null | null | null | null | https://www.bath.ac.uk/research-centres/centre-for-space-atmospheric-and-oceanic-science/ | null |
Q54554715 | China Academy of Aerospace Aerodynamics | People's Republic of China | 1956-01-01 | null | null | null | http://caaa-spacechina.com/ | 1,956 |
Q108542354 | China Aerospace Studies Institute | United States | null | Montgomery | null | null | https://www.airuniversity.af.edu/CASI | null |
Q97350441 | China Cyberspace Research Institute | People's Republic of China | null | null | null | null | null | null |
Q51783005 | Culture et histoire dans l'espace roman | France | 2009-01-01 | null | null | null | http://cher.unistra.fr/index.php?id=5553 | 2,009 |
Q2570097 | DTU Space | Denmark | 2005-01-01 | null | null | null | http://www.spacecenter.dk/ | 2,005 |
Q19878116 | ESA Scientific Research on the International Space Station | null | null | null | null | null | null | null |
Q5398695 | Espace botanique du Frasnois | France | null | null | null | null | null | null |
Q53678000 | Espaces 89 | France | 1983-07-01 | null | null | null | null | 1,983 |
Q53564732 | Ethiopian Space Science & Technology Institute | Ethiopia | 2016-01-01 | Addis Ababa | null | null | http://etssti.org | 2,016 |
Q1378217 | European Space Research and Technology Centre | Netherlands | 1968-01-01 | Noordwijk | null | null | https://www.esa.int/About_Us/ESTEC | 1,968 |
Q6875244 | Fisher Institute for Air and Space Strategic Studies | Israel | 2000-01-01 | null | null | null | null | 2,000 |
Q5461602 | Florida Space Research Institute | United States | null | null | null | null | null | null |
Q157332 | German Aerospace Center | Germany | 1907-01-01 | Cologne | null | 8,000 | https://www.dlr.de/de | 1,907 |
Q54807478 | German Aerospace Center, Berlin | Germany | null | null | null | null | http://www.dlr.de/Berlin | null |
Q422272 | Goddard Institute for Space Studies | United States | 1961-05-01 | New York City | null | null | https://www.giss.nasa.gov | 1,961 |
Q52152 | Goddard Space Flight Center | United States | 1959-05-01 | Greenbelt | null | null | https://nasa.gov/goddard/ | 1,959 |
Q109257628 | Graviation Wave Research Center of China National Space Administration | People's Republic of China | null | null | null | null | null | null |
Q137784902 | ICBS – International Center for Biomedical & Space Sciences | Brazil | 2025-01-01 | null | null | null | https://liastra.com/icbs | 2,025 |
Q7572664 | In-Space Propulsion Facility | United States | 1968-01-01 | null | null | null | https://www.nasa.gov/centers-and-facilities/glenn/in-space-propulsion-facility/ | 1,968 |
Q6019998 | Indian Centre for Space Physics | India | 1999-01-01 | Kolkata | null | null | http://csp.res.in/ | 1,999 |
Q16986392 | Institute for Astronomy, Astrophysics, Space Applications and Remote Sensing | Greece | 2012-01-01 | Penteli | null | null | https://www.astro.noa.gr/ | 2,012 |
Q6039656 | Institute for Space Applications and Remote Sensing | null | null | null | null | null | http://www.space.noa.gr | null |
Q30263843 | Institute for Space Astrophysics and Planetology | Italy | 2012-01-01 | null | null | null | http://www.iaps.inaf.it/en/ | 2,012 |
Q39639762 | Institute of Astronomical Sciences of the Earth and Space | Argentina | null | null | null | null | http://www.icate-conicet.gob.ar/ | null |
Q123422578 | Institute of Astronomy, Space and Earth Science | India | null | null | null | null | http://iases.org.in/ | null |
Q132318383 | Institute of Earth Physics and Space Science | Hungary | null | null | null | null | https://epss.hun-ren.hu/ | null |
Q3803727 | Institute of Space Astrophysics and Cosmic Physics in Milan | Italy | null | null | null | null | http://www.iasf-milano.inaf.it/ | null |
Q3803726 | Institute of Space Astrophysics and Cosmic Physics in Palermo | Italy | null | null | null | null | http://www.iasf-palermo.inaf.it/cgi-bin/INAF/home.cgi | null |
Q16655698 | Institute of Space Physics Research and Radio Wave Propagation | Russia | null | null | null | null | http://www.ikir.ru/ | null |
Q131433066 | Institute of Space Sciences and Technologies of Asturias | Spain | 2019-03-01 | null | null | null | https://ictea.uniovi.es/ | 2,019 |
Q20105088 | Institute of Space Studies of Catalonia | Spain | 1996-02-01 | null | null | null | http://www.ieec.cat/ | 1,996 |
Q38825517 | Institute of Space Systems | Germany | null | null | null | null | http://www.dlr.de/irs/ | null |
Q1207946 | Institute of Space and Astronautical Science | Japan | 1955-01-01 | null | null | null | https://www.isas.jaxa.jp/en/index.html | 1,955 |
Q3133097 | Institute of Space and Telecommunications Law | France | 1998-01-01 | null | null | null | https://www.idest-paris.com | 1,998 |
Q1570045 | Institute of space propulsion | Germany | null | null | null | null | https://www.dlr.de/de/das-dlr/standorte-und-bueros/lampoldshausen | null |
Q22937454 | International Data Spaces | Germany | null | North Rhine-Westphalia | null | null | https://internationaldataspaces.org/ | null |
Q6053561 | International Space Science Institute | Switzerland | 1995-01-01 | Bern | null | null | http://www.issibern.ch/ | 1,995 |
Q25271 | International Space Station | null | 1998-11-20 | null | null | null | https://www.nasa.gov/international-space-station/ | 1,998 |
Q5943683 | Iranian Space Research Institute | Iran | 2007-01-01 | null | null | null | null | 2,007 |
Q3664718 | Italian Aerospace Research Centre | Italy | 1984-01-01 | Capua | null | null | http://www.cira.it | 1,984 |
Q1700304 | John H. Chapman Space Centre | Canada | 1992-01-01 | Longueuil | null | null | null | 1,992 |
Q6382472 | Keck Institute for Space Studies | United States | null | null | null | null | http://kiss.caltech.edu/ | null |
Q48821 | Kennedy Space Center | United States | 1962-03-07 | null | null | null | https://www.nasa.gov/kennedy/ | 1,962 |
Q494948 | Korea Aerospace Research Institute | South Korea | 1989-10-10 | Daejeon | null | null | https://www.kari.re.kr/eng.do | 1,989 |
Q30262332 | Laboratoire Dynamiques Sociales et Recomposition des Espaces | France | 1997-01-01 | null | null | null | http://www.ladyss.com/?lang=fr | 1,997 |
Q122761709 | Laboratoire d'Analyse et de Recherche, Religions, Espaces et Développement | Benin | null | null | null | null | null | null |
Q15967014 | Laboratoire de physique et chimie de l'environnement et de l'espace | France | 2012-01-01 | null | null | null | http://www.lpc2e.cnrs.fr/ | 2,012 |
Q51781438 | Laboratoire des organisations urbaines--Espaces, sociétés, temporalités | France | 2015-01-01 | null | null | null | https://www.sys2diag.cnrs.fr/ | 2,015 |
Q3214437 | Laboratory of Space Geophysical and Oceanographic Studies | France | null | Observatoire Midi-Pyrénées | null | null | https://www.legos.omp.eu/en/homepage/ | null |
Q3214440 | Laboratory of Space Studies and Instrumentation in Astrophysics | France | 2002-01-01 | Meudon | null | null | https://lesia.obspm.fr/ | 2,002 |
Q1575493 | Leibniz Institute for Research on Society and Space | Germany | 1992-01-01 | null | null | null | http://www.irs-net.de/ | 1,992 |
Q2946057 | Liège Space Center | Belgium | null | null | null | null | http://www.csl.uliege.be/ | null |
Q66818689 | London Biohackspace | null | null | null | null | null | https://biohackspace.org/ | null |
Q110291488 | Lowell Center for Space Science & Technology | United States | null | null | null | null | https://www.uml.edu/Research/LoCSST/ | null |
Q208371 | Lyndon B. Johnson Space Center | United States | 1961-11-01 | null | null | 3,200 | https://www.nasa.gov/johnson/ | 1,961 |
Q54819876 | MIT Kavli Institute for Astrophysics and Space Research | United States | null | null | null | null | http://space.mit.edu/ | null |
Q6448746 | Mario Gulich Institute for Advanced Space Studies | Argentina | 1997-07-10 | Falda del Cañete | null | null | https://ig.conae.unc.edu.ar/ | 1,997 |
Q618696 | Marshall Space Flight Center | United States | 1960-07-01 | Redstone Arsenal | null | null | https://www.nasa.gov/marshall/ | 1,960 |
Q33121476 | Migrations Internationales, Espace Espaces et Sociétés | France | 2012-01-01 | null | null | null | http://migrinter.labo.univ-poitiers.fr/ | 2,012 |
Q30264522 | Montana Space Grant Consortium | United States | 1991-01-01 | null | null | null | http://spacegrant.montana.edu/ | 1,991 |
Q6934158 | Mullard Space Science Laboratory | United Kingdom | 1966-01-01 | null | null | null | http://www.ucl.ac.uk/mssl | 1,966 |
Q66818741 | Mushroomcloud Maker Space | People's Republic of China | null | null | null | null | http://www.mushroomcloud.cc/ | null |
Q6952433 | NASA Space Radiation Laboratory | United States | null | null | null | null | http://www.bnl.gov/medical/nasa/LTSF.asp | null |
Q3595204 | National Aerospace Laboratories | India | 1959-01-01 | Bengaluru | null | null | http://www.nal.res.in/ | 1,959 |
Q2103989 | National Aerospace Laboratory | Netherlands | 1919-01-01 | Amsterdam | null | 600 | https://www.nlr.nl | 1,919 |
Q4988947 | National Aerospace Laboratory of Japan | Japan | 1955-01-01 | null | null | null | null | 1,955 |
Q21207985 | National Aerospace Research Program | Italy | 1979-07-01 | null | null | null | null | 1,979 |
Q4314942 | National Authority for Remote Sensing and Space Sciences | Egypt | 1991-01-01 | Cairo | null | null | http://www.narss.sci.eg/ | 1,991 |
Q30284865 | National Institute for Aerospace Research Elie Carafoli | Romania | 1991-01-01 | null | null | null | https://www.incas.ro/ | 1,991 |
Q1108347 | National Institute for Space Research | Brazil | 1961-01-01 | São José dos Campos | null | null | http://www.inpe.br/ | 1,961 |
Q6973600 | National Institute of Aerospace | United States | null | null | null | null | https://nianet.org | null |
Q15909358 | National Space Science Center | People's Republic of China | 1958-01-01 | null | null | null | http://www.nssc.cas.cn/ | 1,958 |
Q93990120 | National Space Science and Technology Center | United Arab Emirates | null | Abu Dhabi | null | null | https://uaeu.ac.ae/ar/dvcrgs/research/centers/nsstc/ | null |
Q6978623 | National Space Science and Technology Center | United States | null | null | null | null | https://www.nsstc.uah.edu/ | null |
Q123785427 | NaturoSpace | France | null | null | null | null | https://www.naturospace.com/ | null |
Q7053544 | North-Eastern Space Applications Centre | India | 2000-09-01 | null | null | null | http://www.nesac.gov.in/ | 2,000 |
Q52605461 | Physical instrumentation environment space department | France | 2017-01-01 | null | null | null | https://www.onera.fr/dphy-physique-instrumentation-environnement-espace | 2,017 |
Q815543 | Royal Belgian Institute for Space Aeronomy | Belgium | 1964-11-25 | Uccle | null | null | https://www.aeronomie.be/ | 1,964 |
Q1433237 | Russian Space Research Institute | Russia | 1965-05-15 | Moscow | null | null | http://www.iki.rssi.ru/ | 1,965 |
Q66818728 | SDG Solution Space – Geneva-Tsinghua Initiative | Switzerland | null | null | null | null | https://sdgsolutionspace.org/ | null |
Q640273 | Satish Dhawan Space Centre | India | 1971-10-01 | null | null | null | https://www.shar.gov.in/sdscshar/ | 1,971 |
Space Agency Database
Credit: NASA/GSFC/Suomi NPP
Part of a dataset collection on Hugging Face.
Dataset description
Database of space agencies and related governmental space organizations worldwide, sourced from Wikidata.
From NASA and Roscosmos to emerging national programs in Asia, Africa, and Latin America, this dataset catalogs every governmental space agency and related intergovernmental organization known to Wikidata. It covers founding dates, headquarters locations, leadership, annual budgets (where available), workforce sizes, and official websites.
The dataset enables comparative analysis of national space programs, tracking the globalization of space activity, and identifying investment patterns across the space sector. It complements the spacecraft-database (what each agency has flown) and the astronaut-database (who has flown for them).
Sourced from Wikidata's structured knowledge base using the Q31855 (space agency) class hierarchy plus a supplementary label-based filter for programs not yet formally classified. Data is community-curated and updated continuously.
This dataset is suitable for tabular classification tasks.
Schema
| Column | Type | Description | Sample | Null % |
|---|---|---|---|---|
wikidata_id |
str | Wikidata entity ID (e.g. 'Q23548' for NASA); resolves to https://www.wikidata.org/wiki/Q23548 — links to the agency's full knowledge graph entry including founding date, budget history, and program list | Q19606251 | 0.0% |
name |
string | Official agency name in English (e.g. 'NASA', 'ESA', 'ISRO', 'Roscosmos'); canonical form as recorded in Wikidata | Academy of Aerospace Liquid Propulsio... | 0.0% |
country |
string | Country or intergovernmental organization that operates the agency (e.g. 'United States', 'European Union'); uses full English name | People's Republic of China | 6.4% |
founded |
str | Date the agency was formally established, ISO 8601 (YYYY-MM-DD); null if only a founding year is known (see founded_year) | 1999-01-01 | 37.6% |
headquarters |
string | City or region where the agency's primary administrative office is located (e.g. 'Washington, D.C.', 'Paris'); null if not recorded in Wikidata | Chang'an District | 70.2% |
budget_usd |
float64 | Most recently recorded annual operating budget converted to US dollars; null for agencies that do not publicly disclose budget figures; values are point-in-time and may lag by several years | 700000000.0 | 99.3% |
employees |
Int64 | Most recently recorded staff headcount (full-time equivalents); null if workforce data is absent from Wikidata | 180 | 96.5% |
website |
string | Official agency website URL (e.g. 'https://www.nasa.gov'); null if not recorded in Wikidata | http://www.aaspt.net/index.asp | 19.1% |
founded_year |
Int64 | Integer year extracted from founded; enables numeric filtering when full date is unavailable; null only if founding date is entirely unknown | 1999 | 37.6% |
Quick stats
- 141 space agencies from 37 countries
- Oldest agency: German Aerospace Center (1907)
- Largest budget: Spanish Space Agency ($700M)
- 1 agencies with budget data, 5 with employee counts
- Top countries: United States (32), France (21), People's Republic of China (8), Germany (7), India (7)
Usage
from datasets import load_dataset
ds = load_dataset("juliensimon/space-agency-database", split="train")
df = ds.to_pandas()
from datasets import load_dataset
ds = load_dataset("juliensimon/space-agency-database", split="train")
df = ds.to_pandas()
# Agencies by country
print(df["country"].value_counts().head(10))
# Agencies with known budgets, sorted descending
budget_df = df.dropna(subset=["budget_usd"]).sort_values("budget_usd", ascending=False)
print(budget_df[["name", "country", "budget_usd"]].head(10))
# Agencies founded after 2000 (new space era)
new_era = df[df["founded_year"] >= 2000].sort_values("founded_year")
print(new_era[["name", "country", "founded_year"]])
# Founding timeline
import matplotlib.pyplot as plt
df.dropna(subset=["founded_year"]).hist("founded_year", bins=30)
plt.xlabel("Year Founded")
plt.ylabel("Count")
plt.title("Space Agency Founding Timeline")
plt.show()
Data source
Related datasets
If you find this dataset useful, please consider giving it a like on Hugging Face. It helps others discover it.
About the author
Created by Julien Simon — AI Operating Partner at Fortino Capital. Part of the Space Datasets collection.
Citation
@dataset{space_agency_database,
title = {Space Agency Database},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/space-agency-database},
publisher = {Hugging Face}
}
License
- Downloads last month
- 16