Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 10 new columns ({'submix_lufs', 'segment_start_sample', 'end_seconds', 'length_sample', 'file', 'start_seconds', 'lufs', 'submix_lufs_target', 'length_seconds', 'start_sample'}) and 4 missing columns ({'loudness_integrated', 'true_peak', 'naive_peak', 'Unnamed: 0'}).
This happened while the csv dataset builder was generating data using
hf://datasets/kwatcharasupat/dnr-v3-spa/manifest/train/000000/music.csv (at revision e5f92a2e1f92b09db0269d28c2baba2193634529)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 714, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
file: string
start_sample: int64
length_sample: int64
segment_start_sample: int64
start_seconds: double
length_seconds: double
end_seconds: double
lufs: double
submix_lufs: double
submix_lufs_target: double
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1496
to
{'Unnamed: 0': Value('string'), 'loudness_integrated': Value('float64'), 'true_peak': Value('float64'), 'naive_peak': Value('float64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1450, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 993, in stream_convert_to_parquet
builder._prepare_split(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1833, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 10 new columns ({'submix_lufs', 'segment_start_sample', 'end_seconds', 'length_sample', 'file', 'start_seconds', 'lufs', 'submix_lufs_target', 'length_seconds', 'start_sample'}) and 4 missing columns ({'loudness_integrated', 'true_peak', 'naive_peak', 'Unnamed: 0'}).
This happened while the csv dataset builder was generating data using
hf://datasets/kwatcharasupat/dnr-v3-spa/manifest/train/000000/music.csv (at revision e5f92a2e1f92b09db0269d28c2baba2193634529)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Unnamed: 0 string | loudness_integrated float64 | true_peak float64 | naive_peak float64 |
|---|---|---|---|
speech | -28.188716 | -9.316579 | -9.334384 |
music | -33.036861 | -13.407503 | -13.407584 |
sfx_fg | -28.066202 | -5.711764 | -5.711653 |
sfx_bg | -39.093842 | -15.645296 | -16.784826 |
mixture | -27.796644 | -6.079117 | -6.079093 |
speech | -28.595086 | -5.276496 | -5.275963 |
music | -30.095629 | -10.169346 | -10.178024 |
sfx_fg | -40.51527 | -11.873705 | -12.25631 |
sfx_bg | -52.95146 | -25.067434 | -25.065328 |
mixture | -28.712907 | -5.664025 | -5.663747 |
speech | -26.760787 | -5.017669 | -5.017513 |
music | -39.886682 | -27.104562 | -27.230505 |
sfx_fg | -31.320148 | -1.977988 | -2.061558 |
sfx_bg | -49.636401 | -15.551928 | -15.622454 |
mixture | -27.074283 | -1.757915 | -1.837876 |
speech | -28.508315 | -7.275919 | -7.276043 |
music | -30.512984 | -6.735465 | -6.735387 |
sfx_fg | -25.452498 | -1.999513 | -1.999877 |
sfx_bg | -41.717043 | -16.294052 | -16.625136 |
mixture | -25.334376 | -1.186244 | -1.194097 |
speech | -27.366901 | -6.722446 | -6.736052 |
music | -34.608869 | -10.327899 | -10.426482 |
sfx_fg | -26.680917 | -2.00009 | -2.199302 |
sfx_bg | -43.325184 | -13.185478 | -13.46498 |
mixture | -25.911652 | -1.914193 | -2.293389 |
speech | -30.94261 | -8.456242 | -8.456146 |
music | -32.742146 | -14.28817 | -14.307545 |
sfx_fg | -29.126185 | -7.1157 | -7.533107 |
sfx_bg | -30.67755 | -1.991728 | -1.997399 |
mixture | -26.413393 | -1.834882 | -1.841654 |
speech | -26.034483 | -4.925553 | -4.953957 |
music | -33.502901 | -14.240281 | -14.246495 |
sfx_fg | -28.416326 | -6.035195 | -6.034814 |
sfx_bg | -54.482794 | -24.974711 | -24.974645 |
mixture | -26.320109 | -4.996117 | -5.026965 |
speech | -30.229074 | -5.151106 | -5.165553 |
music | -31.636253 | -13.225784 | -13.225934 |
sfx_fg | -25.261658 | -4.250839 | -4.23533 |
sfx_bg | -39.30309 | -13.345993 | -13.874138 |
mixture | -25.510543 | -3.161283 | -3.162426 |
speech | -35.015115 | -12.22667 | -12.242561 |
music | -27.705085 | -4.870956 | -5.032052 |
sfx_fg | -35.120945 | -5.379367 | -5.378197 |
sfx_bg | -48.595129 | -14.006762 | -14.376913 |
mixture | -27.277939 | -4.817587 | -4.909679 |
speech | -25.877807 | -2.939049 | -2.936711 |
music | -36.743134 | -15.727907 | -15.730135 |
sfx_fg | -30.11179 | -1.957423 | -1.999945 |
sfx_bg | -48.697927 | -27.149056 | -27.151876 |
mixture | -26.180807 | -0.48373 | -0.484142 |
speech | -19.714025 | -1.997985 | -1.999768 |
music | -47.725751 | -27.088072 | -27.09145 |
sfx_fg | -40.086169 | -10.370716 | -10.322171 |
sfx_bg | -52.815383 | -19.588143 | -20.854572 |
mixture | -20.664115 | -1.830626 | -1.845817 |
speech | -25.039935 | -3.318677 | -3.332296 |
music | -43.687434 | -23.983698 | -23.984063 |
sfx_fg | -37.629802 | -4.137366 | -4.135172 |
sfx_bg | -26.812263 | -1.885557 | -1.997398 |
mixture | -25.350351 | -0.690674 | -0.809097 |
speech | -29.093686 | -6.184638 | -6.209151 |
music | -29.992525 | -12.353991 | -12.354022 |
sfx_fg | -30.250794 | -1.984564 | -2.857877 |
sfx_bg | -55.084764 | -27.890038 | -27.926401 |
mixture | -27.715827 | -1.254632 | -2.189801 |
speech | -24.849498 | -2.110164 | -2.126089 |
music | -29.839134 | -12.278269 | -12.293697 |
sfx_fg | -44.591532 | -20.102647 | -20.164774 |
sfx_bg | -38.054313 | -4.344671 | -5.224441 |
mixture | -25.871499 | -1.636598 | -1.643265 |
speech | -32.83011 | -10.166944 | -10.196895 |
music | -25.835518 | -2.615447 | -3.786477 |
sfx_fg | -30.083857 | -1.981456 | -2.024791 |
sfx_bg | -50.595788 | -24.771696 | -24.777355 |
mixture | -26.25405 | -0.210014 | -0.253375 |
speech | -24.246233 | -2.225283 | -2.287363 |
music | -40.466117 | -17.893183 | -17.89318 |
sfx_fg | -33.311321 | -2.000424 | -2.40048 |
sfx_bg | -36.960188 | -2.518896 | -2.557639 |
mixture | -26.889676 | -1.60291 | -1.685476 |
speech | -26.467133 | -2.001283 | -2.000368 |
music | -34.848754 | -21.036517 | -21.037555 |
sfx_fg | -35.933158 | -3.57359 | -4.088147 |
sfx_bg | -29.164062 | -3.130736 | -3.131886 |
mixture | -26.180739 | -1.661897 | -1.664435 |
speech | -35.532073 | -12.799394 | -12.856543 |
music | -32.797569 | -11.012306 | -11.017303 |
sfx_fg | -26.559735 | -1.987417 | -2.008042 |
sfx_bg | -55.378514 | -23.703306 | -24.150223 |
mixture | -26.42799 | -2.005927 | -2.006726 |
speech | -31.974251 | -11.095997 | -11.12076 |
music | -24.972277 | -4.860284 | -5.10515 |
sfx_fg | -37.080345 | -3.325452 | -3.848797 |
sfx_bg | -38.992725 | -5.570188 | -5.691542 |
mixture | -27.054721 | -3.138855 | -3.141341 |
speech | -26.010697 | -5.753394 | -5.797243 |
music | -34.430811 | -14.213139 | -14.213921 |
sfx_fg | -29.221486 | -3.82837 | -4.196242 |
sfx_bg | -33.382072 | -1.88843 | -2.029051 |
mixture | -27.27037 | -1.474172 | -1.605396 |
End of preview.
No dataset card yet
- Downloads last month
- 7