Datasets:
image imagewidth (px) 720 768 | question stringclasses 11
values | answer stringlengths 3 222 |
|---|---|---|
What is the visibility in the image? If there are any obstructions reducing visibility, what are they? | The visibility in the image is good with no obstructions. | |
Does this image show a specific section? | This image shows a section of the esophagus. | |
Are anatomical landmarks visible in the image? If yes, describe the anatomical landmark and its color. | The anatomical landmark is the esophageal mucosa and it is pink in color. | |
Are there any polyps present in the image? If yes, how many, where in the image, and what is their PARIS classification? | No polyp found. | |
Are there any instruments present in the image? If yes, describe each one, including the instrument name, location, action, and target if visible. | No instruments are present in the image. | |
Are there any vascular abnormalities present in the image? If found, describe the abnormality along with its color and position. | No vascular abnormalities are present in the image. | |
Are there any other structural abnormalities? If found, describe the abnormality along with its color and position. | No structural abnormalities are present in the image. | |
Are there any growth or tumor related abnormalities in the image? If found, describe the abnormality along with its color and position. | No growth or tumor related abnormalities are present in the image. | |
Are there any other abnormalities present in the image apart from structural, vascular, and growth/tumor related abnormalities? If found, describe the abnormality along with its color and position. | No other abnormalities are present apart from the above categories. | |
Are there any signs of inflammation? | There are signs of mild inflammation. | |
Are there any signs of infection? | There are no signs of infection. | |
What is the visibility in the image? If there are any obstructions reducing visibility, what are they? | The visibility in the image is good, although some mucus is present, which slightly reduces clarity. | |
Does this image show a specific section? | This image shows a section of the colon. | |
Are anatomical landmarks visible in the image? If yes, describe the anatomical landmark and its color. | The anatomical landmarks visible include the colonic folds, which are pinkish in color. | |
Are there any polyps present in the image? If yes, how many, where in the image, and what is their PARIS classification? | There are three polyps present in the image; one is located centrally and the others towards the right, appearing to be sessile, which corresponds to a PARIS classification of 0-Is. | |
Are there any instruments present in the image? If yes, describe each one, including the instrument name, location, action, and target if visible. | No instruments are visible in the image. | |
Are there any vascular abnormalities present in the image? If found, describe the abnormality along with its color and position. | No vascular abnormalities are present in the image. | |
Are there any other structural abnormalities? If found, describe the abnormality along with its color and position. | No structural abnormalities are present in the image. | |
Are there any growth or tumor related abnormalities in the image? If found, describe the abnormality along with its color and position. | No growth or tumor related abnormalities are present in the image. | |
Are there any other abnormalities present in the image apart from structural, vascular, and growth/tumor related abnormalities? If found, describe the abnormality along with its color and position. | No other abnormalities are present apart from the above categories. | |
Are there any signs of inflammation? | There are no signs of inflammation. | |
Are there any signs of infection? | There are no signs of infection. | |
What is the visibility in the image? If there are any obstructions reducing visibility, what are they? | The visibility in the image is good, and there are no obstructions reducing visibility. | |
Does this image show a specific section? | This image shows a section of the gastrointestinal tract. | |
Are anatomical landmarks visible in the image? If yes, describe the anatomical landmark and its color. | No distinct anatomical landmarks are visible. | |
Are there any polyps present in the image? If yes, how many, where in the image, and what is their PARIS classification? | One polyp is visible in the center of the image. | |
Are there any instruments present in the image? If yes, describe each one, including the instrument name, location, action, and target if visible. | There are no instruments present in the image. | |
Are there any vascular abnormalities present in the image? If found, describe the abnormality along with its color and position. | There are no visible vascular abnormalities. | |
Are there any other structural abnormalities? If found, describe the abnormality along with its color and position. | There are no structural abnormalities. | |
Are there any growth or tumor related abnormalities in the image? If found, describe the abnormality along with its color and position. | There are no growth or tumor related abnormalities in the image. | |
Are there any other abnormalities present in the image apart from structural, vascular, and growth/tumor related abnormalities? If found, describe the abnormality along with its color and position. | There are no other abnormalities present apart from the above categories. | |
Are there any signs of inflammation? | The mucosa is reddish, suggesting possible inflammation. | |
Are there any signs of infection? | There are no signs of infection. | |
What is the visibility in the image? If there are any obstructions reducing visibility, what are they? | The visibility in the image is clear with no obstructions. | |
Does this image show a specific section? | This image shows a section of the colon. | |
Are anatomical landmarks visible in the image? If yes, describe the anatomical landmark and its color. | The anatomical landmark is the colonic folds, characterized by its pinkish hue. | |
Are there any polyps present in the image? If yes, how many, where in the image, and what is their PARIS classification? | There is one polyp present in the upper right quadrant of the image, appearing pink and likely classified as a PARIS 0-Is polyp. | |
Are there any instruments present in the image? If yes, describe each one, including the instrument name, location, action, and target if visible. | No instruments are visible in the image. | |
Are there any vascular abnormalities present in the image? If found, describe the abnormality along with its color and position. | No vascular abnormalities are present in the image. | |
Are there any other structural abnormalities? If found, describe the abnormality along with its color and position. | No structural abnormalities are present in the image. | |
Are there any growth or tumor related abnormalities in the image? If found, describe the abnormality along with its color and position. | No growth or tumor related abnormalities are present in the image. | |
Are there any other abnormalities present in the image apart from structural, vascular, and growth/tumor related abnormalities? If found, describe the abnormality along with its color and position. | No other abnormalities are present apart from the above categories. | |
Are there any signs of inflammation? | There are no signs of inflammation. | |
Are there any signs of infection? | There are no signs of infection. | |
What is the visibility in the image? If there are any obstructions reducing visibility, what are they? | The visibility in the image is good, though there is some yellowish debris on the left side that slightly obstructs the view. | |
Does this image show a specific section? | This image shows a specific section, which is the colon. | |
Are anatomical landmarks visible in the image? If yes, describe the anatomical landmark and its color. | The anatomical landmark is the haustral folds. | |
Are there any polyps present in the image? If yes, how many, where in the image, and what is their PARIS classification? | There is a reddish, rounded polyp located on the right side of the image, likely classified as Paris 0-Is. | |
Are there any instruments present in the image? If yes, describe each one, including the instrument name, location, action, and target if visible. | No instruments are present in the image. | |
Are there any vascular abnormalities present in the image? If found, describe the abnormality along with its color and position. | No vascular abnormalities are present in the image. | |
Are there any other structural abnormalities? If found, describe the abnormality along with its color and position. | No other structural abnormalities are present in the image. | |
Are there any growth or tumor related abnormalities in the image? If found, describe the abnormality along with its color and position. | No growth or tumor related abnormalities are present in the image. | |
Are there any other abnormalities present in the image apart from structural, vascular, and growth/tumor related abnormalities? If found, describe the abnormality along with its color and position. | No other abnormalities are present apart from the above categories. | |
Are there any signs of inflammation? | There are signs of inflammation, as indicated by the redness around the polyp. | |
Are there any signs of infection? | There are no signs of infection. | |
What is the visibility in the image? If there are any obstructions reducing visibility, what are they? | The visibility in the image is good, though there is some yellowish fluid present, possibly fecal remains, which slightly obscures the view. | |
Does this image show a specific section? | This image shows a specific section, which appears to be of the colon. | |
Are anatomical landmarks visible in the image? If yes, describe the anatomical landmark and its color. | Yes, anatomical landmarks are visible in the image. The anatomical landmark is the haustral folds. | |
Are there any polyps present in the image? If yes, how many, where in the image, and what is their PARIS classification? | A small polyp is present in the image. It is located in the lower center of the image and is likely classified as a PARIS 0-Is polyp. | |
Are there any instruments present in the image? If yes, describe each one, including the instrument name, location, action, and target if visible. | No instruments are present in the image. | |
Are there any vascular abnormalities present in the image? If found, describe the abnormality along with its color and position. | No vascular abnormalities are present in the image. | |
Are there any other structural abnormalities? If found, describe the abnormality along with its color and position. | No structural abnormalities are present in the image. | |
Are there any growth or tumor related abnormalities in the image? If found, describe the abnormality along with its color and position. | No growth or tumor-related abnormalities are present in the image. | |
Are there any other abnormalities present in the image apart from structural, vascular, and growth/tumor related abnormalities? If found, describe the abnormality along with its color and position. | No other abnormalities are present apart from the above categories. | |
Are there any signs of inflammation? | There are no signs of inflammation. | |
Are there any signs of infection? | There are no signs of infection. | |
What is the visibility in the image? If there are any obstructions reducing visibility, what are they? | The visibility in the image is clear with no obstructions. | |
Does this image show a specific section? | No, this image does not show a specific section. | |
Are anatomical landmarks visible in the image? If yes, describe the anatomical landmark and its color. | No, anatomical landmarks are not visible in the image. | |
Are there any polyps present in the image? If yes, how many, where in the image, and what is their PARIS classification? | No polyp found. | |
Are there any instruments present in the image? If yes, describe each one, including the instrument name, location, action, and target if visible. | No, there are no instruments present in the image. | |
Are there any vascular abnormalities present in the image? If found, describe the abnormality along with its color and position. | No, there are no vascular abnormalities present in the image. | |
Are there any other structural abnormalities? If found, describe the abnormality along with its color and position. | No, there are no structural abnormalities present in the image. | |
Are there any growth or tumor related abnormalities in the image? If found, describe the abnormality along with its color and position. | No, there are no growth or tumor related abnormalities in the image. | |
Are there any other abnormalities present in the image apart from structural, vascular, and growth/tumor related abnormalities? If found, describe the abnormality along with its color and position. | No, there are no other abnormalities present apart from the above categories. | |
Are there any signs of inflammation? | No, there are no signs of inflammation. | |
Are there any signs of infection? | No, there are no signs of infection. | |
What is the visibility in the image? If there are any obstructions reducing visibility, what are they? | The visibility in the image is clear with no obstructions reducing visibility. | |
Does this image show a specific section? | This image shows the specific section of the esophagogastric junction. | |
Are anatomical landmarks visible in the image? If yes, describe the anatomical landmark and its color. | The anatomical landmark is the esophagogastric junction, identifiable by the transition from the smooth, pale pink esophageal lining to the darker, more textured gastric lining. | |
Are there any polyps present in the image? If yes, how many, where in the image, and what is their PARIS classification? | No polyp found. | |
Are there any instruments present in the image? If yes, describe each one, including the instrument name, location, action, and target if visible. | No instruments are present in the image. | |
Are there any vascular abnormalities present in the image? If found, describe the abnormality along with its color and position. | No vascular abnormalities are present in the image. | |
Are there any other structural abnormalities? If found, describe the abnormality along with its color and position. | No structural abnormalities are present in the image. | |
Are there any growth or tumor related abnormalities in the image? If found, describe the abnormality along with its color and position. | No growth or tumor related abnormalities are present in the image. | |
Are there any other abnormalities present in the image apart from structural, vascular, and growth/tumor related abnormalities? If found, describe the abnormality along with its color and position. | No other abnormalities are present apart from the above categories. | |
Are there any signs of inflammation? | There are no signs of inflammation. | |
Are there any signs of infection? | There are no signs of infection. | |
What is the visibility in the image? If there are any obstructions reducing visibility, what are they? | The visibility in the image is good, though there is some white frothy fluid present, which slightly obscures the view. | |
Does this image show a specific section? | This image shows a specific section, which is the gastric antrum. | |
Are anatomical landmarks visible in the image? If yes, describe the anatomical landmark and its color. | The anatomical landmark is the pylorus, which appears as a dark, circular opening on the left side of the image. | |
Are there any polyps present in the image? If yes, how many, where in the image, and what is their PARIS classification? | No polyp found. | |
Are there any instruments present in the image? If yes, describe each one, including the instrument name, location, action, and target if visible. | No instruments are present in the image. | |
Are there any vascular abnormalities present in the image? If found, describe the abnormality along with its color and position. | No vascular abnormalities are present in the image. | |
Are there any other structural abnormalities? If found, describe the abnormality along with its color and position. | No structural abnormalities are present in the image. | |
Are there any growth or tumor related abnormalities in the image? If found, describe the abnormality along with its color and position. | No growth or tumor related abnormalities are present in the image. | |
Are there any other abnormalities present in the image apart from structural, vascular, and growth/tumor related abnormalities? If found, describe the abnormality along with its color and position. | No other abnormalities are present apart from the above categories. | |
Are there any signs of inflammation? | There are no signs of inflammation. | |
Are there any signs of infection? | There are no signs of infection. | |
What is the visibility in the image? If there are any obstructions reducing visibility, what are they? | The visibility in the image is good, as there are no obstructions present. |
End of preview. Expand in Data Studio
- Downloads last month
- 67