audio audioduration (s) 1.93 39 | Response_ID stringlengths 17 17 | Age float64 20 39 ⌀ | Gender stringclasses 3 values | Nationality stringclasses 10 values | Native Language stringclasses 16 values | Familiarity with English stringclasses 3 values | Accent Strength (Self reported) int64 0 9 | Difficulties stringclasses 4 values | Recording Machine stringclasses 3 values | Name stringlengths 5 25 | Number int64 7 9.9B | Address stringlengths 15 50 | Duration (secs) int64 110 984 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R_7EOlSvi9ctgFRBL | 23 | Male | Chinese | Chinese | Educated in English, but not my native language | 2 | Sometimes | Phone Recorder | Norah Cho | 9,356,122,945 | 75 Pine Mountain Road 705 | 928 | |
R_7H8pYLcVGrTM7g5 | 23 | Female | Indo-English | English | Native speaker | 1 | Never | Phone Recorder | Freya Hamed | 1,314,559,375 | 78 Sunset Boulevard 789 | 112 | |
R_7HEfVLTSyuEezdf | 28 | Female | Indian | Hindi | Educated in English, but not my native language | 4 | Sometimes | Phone Recorder | Sanaa Letourneau | 6,686,412,385 | 67 Mountain View Drive 214 | 120 | |
R_7NCxNP8jSj5mq6n | 26 | Female | Indian | Hindi | Educated in English, but not my native language | 6 | Sometimes | Phone Recorder | Zander Burrows | 4,885,080,040 | 50 Harvest Lane 591 | 195 | |
R_7OVSal7s7tNbjLO | 24 | Male | Indian | Hindi | Educated in English, but not my native language | 5 | About half the time | Laptop | Asher Singh | 8,717,379,417 | 161 Fairview Street 407 | 276 | |
R_7QGd13jsljnaCbY | 25 | Female | Indian | Telugu | Educated in English, but not my native language | 5 | Sometimes | Phone Recorder | Harshitha Rasamsetty | 2,873,764,800 | 44 Sand Dune Road 205 | 221 | |
R_7Vlj2RdVyGOM7Yz | 25 | Female | Indian | Urdu | Educated in English, but not my native language | 5 | Most of the time | Phone Recorder | Solana Chatterjee | 5,735,062,913 | 29 Summer Breeze Lane 571 | 110 | |
R_7iI7wmwsdCo4PbX | 22 | Female | American | Chinese | Educated in English, but not my native language | 7 | Sometimes | Phone Recorder | Hina Karpov | 8,985,955,886 | 15 Sea Breeze Avenue 823 | 243 | |
R_7pKNTfB39Yc3I41 | 23 | Male | Middle Asian | Uyghur | Educated in English, but not my native language | 2 | Sometimes | Phone Recorder | Benji Chatterjee | 6,341,735,686 | 128 Cedar Avenue 401 | 509 | |
R_7qeKPomI8VjGOsK | 29 | Male | American | English | Native speaker | 2 | Sometimes | External Microphone | Zuri Sutherland | 2,563,144,191 | 56 Pine Tree Lane 640 | 590 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.