The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 8 new columns ({'TO:薬効分類_flag', 'TO:HOTcode_flag', 'TO:一般名処方マスタ', 'TYPE:メーカー名_flag', 'TYPE:メーカー名', 'TO:一般名処方マスタ_flag', 'TO:HOTcode', 'TO:薬効分類'}) and 11 missing columns ({'TO:HPO', 'TO:ICD-10_flag', 'TYPE:診断名', 'TYPE:否定', 'TYPE:否定_flag', 'TYPE:診断名_flag', 'TYPE:症状', 'TO:ICD-10', 'TYPE:症状_flag', 'TO:HPO_flag', 'FREQ:LOCAL'}).
This happened while the csv dataset builder was generating data using
hf://datasets/sociocom/JMED-DICT_mini/data/medication/MEDICATION_mini.csv (at revision cad3a12abe72b0fbe2849bddb458d2a0b1c8ae55), [/tmp/hf-datasets-cache/medium/datasets/25317270578908-config-parquet-and-info-sociocom-JMED-DICT_mini-50ecff42/hub/datasets--sociocom--JMED-DICT_mini/snapshots/cad3a12abe72b0fbe2849bddb458d2a0b1c8ae55/data/medication/MEDICATION_mini.csv (origin=hf://datasets/sociocom/JMED-DICT_mini@cad3a12abe72b0fbe2849bddb458d2a0b1c8ae55/data/medication/MEDICATION_mini.csv)]
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1887, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 675, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
行ID: int64
ID: string
出現形: string
出現形_flag: string
出現形よみ: string
出現形よみ_flag: string
正規形: string
正規形_flag: string
出現形EN: string
出現形EN_flag: string
出現形ZH: string
出現形ZH_flag: string
TREE: string
TREE_flag: string
LEVEL:用語難易度: int64
LEVEL:用語難易度_flag: string
YEAR: int64
YEAR_flag: string
TO:SNOMED-CT-IPS: string
TO:SNOMED-CT-IPS_flag: string
TO:一般名処方マスタ: string
TO:一般名処方マスタ_flag: string
TO:薬効分類: string
TO:薬効分類_flag: string
TO:HOTcode: string
TO:HOTcode_flag: string
TYPE:メーカー名: string
TYPE:メーカー名_flag: string
FREQ:GLOBAL: int64
freq_local: double
SOURCE: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 4712
to
{'行ID': Value('int64'), 'ID': Value('string'), '出現形': Value('string'), '出現形_flag': Value('string'), '出現形よみ': Value('string'), '出現形よみ_flag': Value('string'), '正規形': Value('string'), '正規形_flag': Value('string'), 'TREE': Value('string'), 'TREE_flag': Value('string'), '出現形EN': Value('string'), '出現形EN_flag': Value('string'), '出現形ZH': Value('string'), '出現形ZH_flag': Value('string'), 'LEVEL:用語難易度': Value('int64'), 'LEVEL:用語難易度_flag': Value('string'), 'YEAR': Value('int64'), 'YEAR_flag': Value('string'), 'TO:SNOMED-CT-IPS': Value('string'), 'TO:SNOMED-CT-IPS_flag': Value('string'), 'TO:ICD-10': Value('string'), 'TO:ICD-10_flag': Value('string'), 'TO:HPO': Value('string'), 'TO:HPO_flag': Value('string'), 'TYPE:症状': Value('int64'), 'TYPE:症状_flag': Value('string'), 'TYPE:診断名': Value('int64'), 'TYPE:診断名_flag': Value('string'), 'TYPE:否定': Value('int64'), 'TYPE:否定_flag': Value('string'), 'FREQ:GLOBAL': Value('int64'), 'FREQ:LOCAL': Value('string'), 'freq_local': Value('float64'), 'SOURCE': Value('string')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1347, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 980, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 884, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 947, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1736, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1889, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 8 new columns ({'TO:薬効分類_flag', 'TO:HOTcode_flag', 'TO:一般名処方マスタ', 'TYPE:メーカー名_flag', 'TYPE:メーカー名', 'TO:一般名処方マスタ_flag', 'TO:HOTcode', 'TO:薬効分類'}) and 11 missing columns ({'TO:HPO', 'TO:ICD-10_flag', 'TYPE:診断名', 'TYPE:否定', 'TYPE:否定_flag', 'TYPE:診断名_flag', 'TYPE:症状', 'TO:ICD-10', 'TYPE:症状_flag', 'TO:HPO_flag', 'FREQ:LOCAL'}).
This happened while the csv dataset builder was generating data using
hf://datasets/sociocom/JMED-DICT_mini/data/medication/MEDICATION_mini.csv (at revision cad3a12abe72b0fbe2849bddb458d2a0b1c8ae55), [/tmp/hf-datasets-cache/medium/datasets/25317270578908-config-parquet-and-info-sociocom-JMED-DICT_mini-50ecff42/hub/datasets--sociocom--JMED-DICT_mini/snapshots/cad3a12abe72b0fbe2849bddb458d2a0b1c8ae55/data/medication/MEDICATION_mini.csv (origin=hf://datasets/sociocom/JMED-DICT_mini@cad3a12abe72b0fbe2849bddb458d2a0b1c8ae55/data/medication/MEDICATION_mini.csv)]
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
行ID int64 | ID string | 出現形 string | 出現形_flag string | 出現形よみ string | 出現形よみ_flag string | 正規形 string | 正規形_flag string | TREE string | TREE_flag string | 出現形EN string | 出現形EN_flag string | 出現形ZH string | 出現形ZH_flag string | LEVEL:用語難易度 int64 | LEVEL:用語難易度_flag string | YEAR int64 | YEAR_flag string | TO:SNOMED-CT-IPS string | TO:SNOMED-CT-IPS_flag string | TO:ICD-10 string | TO:ICD-10_flag string | TO:HPO string | TO:HPO_flag string | TYPE:症状 int64 | TYPE:症状_flag string | TYPE:診断名 int64 | TYPE:診断名_flag string | TYPE:否定 int64 | TYPE:否定_flag string | FREQ:GLOBAL int64 | FREQ:LOCAL string | freq_local float64 | SOURCE string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | fe55650df39660acbe398b99908725d6 | 副作用 | D | ふくさよう | C | -1 | C | -1 | C | side effect | C | 副作用 | D | 4 | D | 2,024 | D | 503028018:Toxic effect | D | -1 | C | -1 | C | 0 | B | 0 | B | 0 | C | 15,232 | null | null | JST;JAMSMDIC |
1 | 17eced89ff5b50b688b319d6c59016c3 | 合併症 | D | がっぺいしょう | B | -1 | B | -1 | B | complication | C | 并发症 | D | 2 | D | 2,024 | D | 116689018:Copulation | D | -1 | B | -1 | C | 0 | B | 0 | B | 0 | C | 14,996 | 95-100% | 20 | MANBYO;JST;JAMSMDIC |
2 | b41877e5d586b1b557850fd91ad9fe5e | 糖尿病 | D | とうにょうびょう | S | 糖尿病 | S | E14 | S | diabetes mellitus | C | 糖尿病 | D | 2 | D | 2,024 | D | 121589010:Diabetes mellitus | S | E14 | S | HP:0000819:Diabetes mellitus | S | 0 | B | 1 | B | 0 | C | 10,535 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
3 | 49aec2159aee4caa79922620af8dd5ef | 再発 | D | さいはつ | C | -1 | C | -1 | C | recurrence | C | 復发 | D | 2 | D | 2,024 | D | 380388017:Recurrent | D | -1 | C | -1 | C | 0 | B | 0 | B | 0 | C | 9,771 | null | null | JST;JAMSMDIC |
4 | 4a5301964900637efac1f17211ac59a2 | 癌 | D | がん | S | 癌 | S | C809 | S | cancer | C | 癌症 | D | 2 | D | 2,024 | D | 1228478017:Cancer | S | C809 | S | -1 | C | 0 | B | 1 | B | 0 | C | 6,357 | 出現なし | 0 | MANBYO;JST;JAMSMDIC;Lilak |
5 | b9c56cc645e5d86fd894f396bd5b8618 | 高血圧 | D | こうけつあつ | B | 高血圧症 | B | I10 | B | Hypertension | C | 高血压 | D | 1 | D | 2,024 | D | 64176011:Hypertension | S | I10 | B | HP:0000822:Hypertension | S | 0 | B | 1 | B | 0 | C | 5,559 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
6 | 2fb92977db756ffdc1fb39528bc3e914 | 痛み | D | いたみ | B | 疼痛 | A | R529 | A | pain | C | 疼痛 | D | 1 | D | 2,024 | D | 37361011:Pain | S | R529 | A | HP:0012531:Pain | S | 1 | B | 1 | B | 0 | C | 5,549 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
7 | 4324a7a86ca5a980bbcdcf9e2dc84d40 | 腫よう | D | しゅよう | C | -1 | C | -1 | C | tumor | C | 肿胀 | D | 3 | D | 2,024 | D | 172809019:Tumor | S | -1 | C | -1 | C | 0 | B | 1 | B | 0 | C | 5,061 | null | null | JST |
8 | d6924ed9caa8e3cabeb4be76329ef49f | 心不全 | D | しんふぜん | S | 心不全 | S | I509 | S | heart failure | C | 心力衰竭 | D | 2 | D | 2,024 | D | 139475013:Heart failure | S | I509 | S | -1 | C | 0 | B | 1 | B | 0 | C | 4,790 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
9 | e8182c777682bf79703b1bb1d645bb5e | 感染症 | D | かんせんしょう | B | -1 | B | -1 | B | infectious disease | C | 感染 | D | 1 | D | 2,024 | D | 67939016:Infectious disease | S | -1 | B | -1 | C | 0 | B | 1 | B | 0 | C | 4,335 | 95-100% | 20 | MANBYO;JST;JAMSMDIC |
10 | 9139b0afb9659a3d9844600f05752964 | 出血 | D | しゅっけつ | S | 出血 | S | R58 | S | hemorrhage | C | 出血 | D | 1 | D | 2,024 | D | 84917017:Hemorrhage | S | R58 | S | -1 | C | 1 | B | 1 | B | 0 | C | 4,282 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
11 | cf46a0e39ef1cfdfa0bcbe031dc2ee3a | 腫瘍 | D | しゅよう | S | 腫瘍 | S | D489 | S | tumor | C | 恶瘤 | D | 2 | D | 2,024 | D | 172809019:Tumor | S | D489 | S | -1 | C | 0 | B | 1 | B | 0 | C | 3,813 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
12 | 55cc77a8bbe6d5cc8fd3dddd2d2a2026 | 感染 | D | かんせん | C | -1 | C | -1 | C | infection | C | 感染 | D | 2 | D | 2,024 | D | 67942010:Infection | S | -1 | C | -1 | C | 0 | B | 1 | B | 0 | C | 3,767 | null | null | JST;JAMSMDIC |
13 | c7332fe2bdac19e1827d166487568d52 | とう痛 | D | とうつう | C | 疼痛 | C | R529 | C | pain | C | 东方之痛 | D | 3 | D | 2,024 | D | 37361011:Pain | S | R529 | C | HP:0012531:Pain | S | 1 | B | 1 | B | 0 | C | 3,620 | null | null | JST |
14 | f159aa52142bb7cd8d8892b185d2df5f | 脳梗塞 | D | のうこうそく | S | 脳梗塞 | S | I639 | S | cerebral infarction | C | 脑梗塞 | D | 2 | D | 2,024 | D | 2770034014:Cerebral infarction | S | I639 | S | HP:0025722:Cerebral infarct | C | 0 | B | 1 | B | 0 | C | 3,404 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
15 | fb093bf93fb9643ebc23de66fea048c6 | 炎症 | D | えんしょう | B | -1 | B | -1 | B | inflammation | C | 炎症 | D | 2 | D | 2,024 | D | 443247019:Anal inflammation | D | -1 | B | -1 | C | 0 | B | 1 | B | 0 | C | 3,402 | 95-100% | 20 | MANBYO;JST;JAMSMDIC |
16 | d76afb2069dbb6e7bca41a074aaf66f4 | 障害 | D | しょうがい | C | -1 | C | -1 | C | disability | C | 残疾 | D | 2 | D | 2,024 | D | 35523013:Disability | S | -1 | C | -1 | C | 0 | B | 0 | B | 0 | C | 3,392 | null | null | JST;JAMSMDIC |
17 | 3f6d5e353a705cf1ca9c782246cddd62 | 肺癌 | D | はいがん | S | 肺癌 | S | C349 | S | lung cancer | C | 肺癌 | D | 2 | D | 2,024 | D | 5147956010:Lung cancer | S | C349 | S | -1 | C | 0 | B | 1 | B | 0 | C | 3,256 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
18 | 41c9ce71cf2ca2a4990f09472370c3f0 | 2型糖尿病 | D | にがたとうにょうびょう | S | 2型糖尿病 | S | E11 | S | type 2 diabetes mellitus | C | 第二型糖尿病 | D | 4 | D | 2,024 | D | 197761014:Type 2 diabetes mellitus | S | E11 | S | HP:0005978:Type II diabetes mellitus | C | 0 | B | 1 | B | 0 | C | 3,252 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
19 | 7170bd6bf3b55fe8e4e68030b4ecc3b5 | 疼痛 | D | とうつう | S | 疼痛 | S | R529 | S | pain | C | 疼痛 | D | 4 | D | 2,024 | D | 37361011:Pain | S | R529 | S | HP:0012531:Pain | S | 1 | B | 1 | B | 0 | C | 3,231 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
20 | f14ce6c29f47b4d0e6201596ceac8c25 | 骨折 | D | こっせつ | S | 骨折 | S | T1420 | S | fracture | C | 骨折 | D | 2 | D | 2,024 | D | 120776011:Fracture | S | T1420 | S | -1 | C | 0 | B | 1 | B | 0 | C | 3,194 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
21 | d7f5001c421e81edc832b458372db051 | 乳癌 | D | にゅうがん | S | 乳癌 | S | C509 | S | breast cancer | C | 乳腺癌 | D | 2 | D | 2,024 | D | 379662011:Breast cancer | S | C509 | S | HP:0003002:Breast carcinoma | C | 0 | B | 1 | B | 0 | C | 3,153 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
22 | 452e73e41e6a1256585fe4c30ece9a7e | 発熱 | D | はつねつ | S | 発熱 | S | R509 | S | fever | C | 发热 | D | 1 | D | 2,024 | D | 1480803010:Fever | S | R509 | S | HP:0001945:Fever | S | 1 | B | 1 | B | 0 | C | 3,128 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
24 | 0a2cdd33f49c6fd894ef543718ee495d | 胃癌 | D | いがん | S | 胃癌 | S | C169 | S | gastric cancer | C | 胃癌 | D | 2 | D | 2,024 | D | 1228484019:Gastric cancer | S | C169 | S | HP:0012126:Stomach cancer | C | 0 | B | 1 | B | 0 | C | 2,723 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
25 | 150c5a382f41bac39e5e97c18bd5920a | 病変 | D | びょうへん | B | -1 | C | -1 | C | lesion | C | 病变 | D | 3 | D | 2,024 | D | 2771805012:Lesion | S | -1 | C | -1 | C | 0 | B | 0 | B | 0 | C | 2,577 | null | null | JST;JAMSMDIC |
26 | 83e098c49e681bd8dc9a7c54f1bb1978 | 肥満 | D | ひまん | B | 肥満症 | A | E669 | A | obesity | C | 肥胖症 | D | 1 | D | 2,024 | D | 2535065012:Obesity | S | E669 | A | HP:0001513:Obesity | S | 1 | B | 1 | B | 0 | C | 2,532 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
27 | 80165378ca36c3a98e54af0f4099d39d | 肝硬変 | D | かんこうへん | B | 肝硬変症 | B | K746 | B | liver cirrhosis | C | 肝硬化 | D | 2 | D | 2,024 | D | 507487017:Liver necrosis | D | K746 | B | HP:0001394:Cirrhosis | C | 0 | B | 1 | B | 0 | C | 2,460 | 90-95% | 19 | MANBYO;JST;JAMSMDIC |
28 | fe41ea81f34a80963e20c9f90e8543a6 | 転移 | D | てんい | B | 転移性腫瘍 | B | C799 | B | metastasis | C | 转移 | D | 3 | D | 2,024 | D | 474417018:Metastases | D | C799 | B | -1 | C | 0 | B | 1 | B | 0 | C | 2,406 | 95-100% | 20 | MANBYO;JST;JAMSMDIC |
29 | 0f1cb05516be4205f897ac073b3dd204 | 肺炎 | D | はいえん | S | 肺炎 | S | J189 | S | pneumonia | C | 肺炎 | D | 3 | D | 2,024 | D | 350049016:Pneumonia | S | J189 | S | HP:0002090:Pneumonia | S | 0 | B | 1 | B | 0 | C | 2,379 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
30 | cccaaf177f9bd9a212e8e2c1c5e65c19 | 貧血 | D | ひんけつ | S | 貧血 | S | D649 | S | anemia | C | 贫血 | D | 1 | D | 2,024 | D | 406636013:Anemia | S | D649 | S | HP:0001903:Anemia | S | 0 | B | 1 | B | 0 | C | 2,324 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
31 | 35147056a235e951db693abc69ff4db5 | 肝細胞癌 | D | かんさいぼうがん | S | 肝細胞癌 | S | C220 | S | hepatocellular carcinoma | C | 肝癌 | D | 4 | D | 2,024 | D | 42540010:Hepatocellular carcinoma | S | C220 | S | HP:0001402:Hepatocellular carcinoma | S | 0 | B | 1 | B | 0 | C | 2,291 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
32 | 7240d5c573ce5d481b78c3597655776a | 意識障害 | D | いしきしょうがい | S | 意識障害 | S | R402 | S | disturbance of consciousness | C | 意识障碍 | D | 2 | D | 2,024 | D | 6098017:Disturbance of consciousness | S | R402 | S | HP:0007185:Loss of consciousness | C | 1 | B | 1 | B | 0 | C | 2,196 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
33 | 4c723dfb89e0c9c975b005d5f7874f66 | 腫りゅう | D | しゅりゅう | C | 腫瘤 | C | R229 | C | mass | C | 肿胀 | D | 5 | D | 2,024 | D | 8405011:Mass | S | R229 | C | -1 | C | 0 | B | 1 | B | 0 | C | 2,184 | null | null | JST |
34 | 9fc8cfb1d3a0ccd84807a39efb382570 | 呼吸困難 | D | こきゅうこんなん | S | 呼吸困難 | S | R060 | S | dyspnea | C | 呼吸困难 | D | 2 | D | 2,024 | D | 397885013:Dyspnea | S | R060 | S | HP:0002094:Dyspnea | S | 1 | B | 0 | B | 0 | C | 2,184 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
35 | 776931bb513b13400e2965286fd3798b | 統合失調症 | D | とうごうしっちょうしょう | S | 統合失調症 | S | F209 | S | schizophrenia | C | 精神分裂症 | D | 3 | D | 2,024 | D | 96745016:Schizophrenia | S | F209 | S | HP:0100753:Schizophrenia | S | 0 | B | 1 | B | 0 | C | 2,173 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
36 | 5eb7bb5ba4960337e0477f5c196ca15d | 浸潤 | D | しんじゅん | C | -1 | C | -1 | C | invasion | C | 渗入 | D | 4 | D | 2,024 | D | 75101011:Inversion | D | -1 | C | -1 | C | 0 | B | 0 | B | 0 | C | 2,112 | null | null | JST;JAMSMDIC |
37 | ee30f070a71b2eecd243f1f782898020 | 不整脈 | D | ふせいみゃく | S | 不整脈 | S | I499 | S | arrhythmia | C | 心律失常 | D | 2 | D | 2,024 | D | 2972844016:Arrhythmia | S | I499 | S | HP:0011675:Arrhythmia | S | 0 | B | 1 | B | 0 | C | 2,096 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
38 | e1595234a7d0c08faef50e85ea1bc7b5 | 有害事象 | D | ゆうがいじしょう | B | -1 | B | -1 | B | adverse event | C | 不良事件 | D | 2 | D | 2,024 | D | 2573352016:Abuse (event) | D | -1 | B | -1 | C | 0 | B | 0 | B | 0 | C | 2,092 | 95-100% | 20 | MANBYO;JST;JAMSMDIC |
39 | ed67e167965d09ee5b1571f601126a9c | 虚血性心疾患 | D | きょけつせいしんしっかん | S | 虚血性心疾患 | S | I259 | S | ischemic heart disease | C | 缺血性心脏病 | D | 4 | D | 2,024 | D | 2534663012:Ischemic heart disease | S | I259 | S | -1 | C | 0 | B | 1 | B | 0 | C | 2,057 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
40 | afd104e873d199f64f28ed5eaf93ea15 | 脳血管障害 | D | のうけっかんしょうがい | S | 脳血管障害 | S | I679 | S | cerebrovascular disease | C | 脑血管疾病 | D | 4 | D | 2,024 | D | 104563015:Cerebrovascular disease | S | I679 | S | -1 | C | 0 | B | 1 | B | 0 | C | 2,038 | 85-90% | 18 | MANBYO;JST;JAMSMDIC;Lilak |
41 | d8b1b482e80ff9932e9647999094de08 | 発作 | D | ほっさ | B | -1 | B | -1 | B | seizure | C | 发作 | D | 2 | D | 2,024 | D | 151074011:Seizure | S | -1 | B | HP:0001250:Seizures | C | 0 | B | 0 | B | 0 | C | 2,029 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
42 | c7609fcde2b3105292437754b5598aea | 認知症 | D | にんちしょう | S | 認知症 | S | F03 | S | dementia | C | 失智症 | D | 2 | D | 2,024 | D | 87274019:Dementia | S | F03 | S | HP:0000726:Dementia | S | 0 | B | 1 | B | 0 | C | 2,000 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
43 | 95e53fc424f589f427b6bfc85fa44ba6 | ぜん息 | D | ぜんそく | C | 気管支喘息 | C | J459 | C | asthma | C | 气喘病 | D | 2 | D | 2,024 | D | 301485011:Asthma | S | J459 | C | HP:0002099:Asthma | S | 0 | B | 1 | B | 0 | C | 1,990 | null | null | JST |
44 | a000ac947565a26f5c25e0369fe4dc28 | 損傷 | D | そんしょう | S | 損傷 | S | T149 | S | damage | C | 损失 | D | 2 | D | 2,024 | D | 63032011:Damage | S | T149 | S | -1 | C | 0 | B | 1 | B | 0 | C | 1,983 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
45 | 9d8cdb0c0c489314fbfdc3ddd773eb36 | リンパ節転移 | D | りんぱせつてんい | S | リンパ節転移 | S | C779 | S | lymph node metastasis | C | 淋巴结转移 | D | 3 | D | 2,024 | D | 1778825019:Regional lymph node metastasis present | D | C779 | S | -1 | C | 0 | B | 1 | B | 0 | C | 1,975 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
46 | 80fc3fb34b58c462cb96bbe95be0d6f7 | 脳卒中 | D | のうそっちゅう | S | 脳卒中 | S | I64 | S | stroke | C | 抚摸 | D | 2 | D | 2,024 | D | 345636015:Stroke | S | I64 | S | HP:0001297:Stroke | S | 0 | B | 1 | B | 0 | C | 1,946 | 5-10% | 2 | MANBYO;JST;JAMSMDIC;Lilak |
47 | 1f04491d8c0d26bc845323f43b391aa7 | 狭窄 | D | きょうさく | B | -1 | B | -1 | B | stenosis | C | 狭窄 | D | 2 | D | 2,024 | D | 2534644011:Stenosis | S | -1 | B | -1 | C | 0 | B | 0 | B | 0 | C | 1,932 | 95-100% | 20 | MANBYO;JST;JAMSMDIC |
48 | 16bd2ff708fd6446e85cdbcb53292043 | 心筋梗塞 | D | しんきんこうそく | S | 心筋梗塞 | S | I219 | S | myocardial infarction | C | 心肌梗塞 | D | 2 | D | 2,024 | D | 37436014:Myocardial infarction | S | I219 | S | HP:0001658:Myocardial infarction | S | 0 | B | 1 | B | 0 | C | 1,927 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
49 | 39667c4ad9f0b141c8f54d3620995a6b | 頭痛 | D | ずつう | S | 頭痛 | S | R51 | S | headache | C | 头疼 | D | 1 | D | 2,024 | D | 41990019:Headache | S | R51 | S | HP:0002315:Headache | S | 1 | B | 1 | B | 0 | C | 1,916 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
50 | ef0fb8f778118bd6ed9300732d2bf93f | 動脈硬化 | D | どうみゃくこうか | B | 動脈硬化症 | B | I709 | B | arteriosclerosis | C | 动脉硬化 | D | 2 | D | 2,024 | D | 48485016:Arteriosclerosis | S | I709 | B | HP:0002634:Arteriosclerosis | S | 0 | B | 1 | B | 0 | C | 1,890 | 85-90% | 18 | MANBYO;JST;JAMSMDIC |
51 | f4e50b1814505ad499ba8b91c109ce95 | 腎不全 | D | じんふぜん | S | 腎不全 | S | N19 | S | renal failure | C | 肾衰竭 | D | 3 | D | 2,024 | D | 3014127011:Renal failure | S | N19 | S | HP:0000083:Renal insufficiency | C | 0 | B | 1 | B | 0 | C | 1,881 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
52 | 1637197ce54cc64e6e62416e37be71c6 | 大腸癌 | D | だいちょうがん | S | 大腸癌 | S | C189 | S | colorectal cancer | C | 大肠癌 | D | 2 | D | 2,024 | D | 5255860018:Colorectal cancer | S | C189 | S | -1 | C | 0 | B | 1 | B | 0 | C | 1,869 | 95-100% | 20 | MANBYO;JST;JAMSMDIC;Lilak |
53 | 4ed4ca5db5fa8fa413ad1bfa57e43059 | 不安 | D | ふあん | B | 不安障害 | B | F419 | B | anxiety | C | 不自在 | D | 1 | D | 2,024 | D | 81133019:Anxiety | S | F419 | B | HP:0000739:Anxiety | S | 1 | B | 0 | B | 0 | C | 1,864 | 95-100% | 20 | MANBYO;JST;JAMSMDIC |
54 | 941e992fbea72c1d44ce882d82ec23cb | 関節リウマチ(RA) | D | かんせつりうまちあーるえー | C | 関節リウマチ | C | M0690 | C | rheumatoid arthritis (RA) | C | 类风湿性关节炎(RA) | D | 2 | D | 2,024 | D | 116082011:Rheumatoid arthritis | D | M0690 | C | HP:0001370:Rheumatoid arthritis | C | 0 | B | 1 | B | 0 | C | 1,849 | null | null | JST |
55 | 23f7b86b0674a7d9cd55d9566be5ff09 | 急性心筋梗塞 | D | きゅうせいしんきんこうそく | S | 急性心筋梗塞 | S | I219 | S | acute myocardial infarction | C | 急性心肌梗塞 | D | 2 | D | 2,024 | D | 94884017:Acute myocardial infarction | S | I219 | S | HP:0001658:Myocardial infarction | C | 0 | B | 1 | B | 0 | C | 1,799 | 80-85% | 17 | MANBYO;JST;JAMSMDIC;Lilak |
56 | 2ab54a84598b5d712ee1c891a172f798 | がん | D | がん | C | 癌 | C | C809 | C | cancer | C | 神舆 | D | 2 | D | 2,024 | D | 1228478017:Cancer | S | C809 | C | -1 | C | 0 | B | 1 | B | 0 | C | 1,780 | 0-5% | 1 | MANBYO;JST;JAMSMDIC |
