ticker stringclasses 6
values | company stringclasses 6
values | quarter stringclasses 31
values | quarter_start stringdate 2019-01-01 00:00:00 2026-07-01 00:00:00 | group stringclasses 2
values | mentions int64 0 113 | words int64 0 121k | mention_rate_per_1k_words float64 0 2.19 ⌀ | filings int64 0 10 | filings_mentioning int64 0 4 | share_of_filings_mentioning float64 0 1 ⌀ | top_doc_share float64 0.49 1 ⌀ | spike_driven_by_one_doc bool 2
classes | risk_factor_share_of_mentions float64 0 1 ⌀ | boilerplate_share_of_mentions float64 0 1 ⌀ | no_filings bool 2
classes | pre_ipo bool 2
classes | partial_quarter bool 2
classes | gap_flags stringclasses 5
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSLA | Tesla | 2019Q1 | 2019-01-01 | robotaxi_service | 0 | 96,740 | 0 | 10 | 0 | 0 | null | false | null | null | false | false | false | null |
TSLA | Tesla | 2019Q1 | 2019-01-01 | autonomy_tech | 59 | 96,740 | 0.6099 | 10 | 3 | 0.3 | 0.8983 | false | 0.1695 | 0.0508 | false | false | false | null |
TSLA | Tesla | 2019Q2 | 2019-04-01 | robotaxi_service | 2 | 58,467 | 0.0342 | 8 | 1 | 0.125 | 1 | false | 0 | 0 | false | false | false | null |
TSLA | Tesla | 2019Q2 | 2019-04-01 | autonomy_tech | 32 | 58,467 | 0.5473 | 8 | 3 | 0.375 | 0.7188 | false | 0.3438 | 0.0938 | false | false | false | null |
TSLA | Tesla | 2019Q3 | 2019-07-01 | robotaxi_service | 0 | 49,873 | 0 | 4 | 0 | 0 | null | false | null | null | false | false | false | null |
TSLA | Tesla | 2019Q3 | 2019-07-01 | autonomy_tech | 44 | 49,873 | 0.8822 | 4 | 2 | 0.5 | 0.7727 | false | 0.4091 | 0.2727 | false | false | false | null |
TSLA | Tesla | 2019Q4 | 2019-10-01 | robotaxi_service | 0 | 51,292 | 0 | 4 | 0 | 0 | null | false | null | null | false | false | false | null |
TSLA | Tesla | 2019Q4 | 2019-10-01 | autonomy_tech | 41 | 51,292 | 0.7993 | 4 | 2 | 0.5 | 0.8049 | false | 0.439 | 0.2927 | false | false | false | null |
TSLA | Tesla | 2020Q1 | 2020-01-01 | robotaxi_service | 0 | 83,349 | 0 | 5 | 0 | 0 | null | false | null | null | false | false | false | null |
TSLA | Tesla | 2020Q1 | 2020-01-01 | autonomy_tech | 71 | 83,349 | 0.8518 | 5 | 2 | 0.4 | 0.8451 | false | 0.2535 | 0.2535 | false | false | false | null |
TSLA | Tesla | 2020Q2 | 2020-04-01 | robotaxi_service | 0 | 44,500 | 0 | 8 | 0 | 0 | null | false | null | null | false | false | false | amendments_excluded=1 |
TSLA | Tesla | 2020Q2 | 2020-04-01 | autonomy_tech | 29 | 44,500 | 0.6517 | 8 | 2 | 0.25 | 0.7586 | false | 0.5862 | 0.5172 | false | false | false | amendments_excluded=1 |
TSLA | Tesla | 2020Q3 | 2020-07-01 | robotaxi_service | 0 | 49,089 | 0 | 7 | 0 | 0 | null | false | null | null | false | false | false | null |
TSLA | Tesla | 2020Q3 | 2020-07-01 | autonomy_tech | 27 | 49,089 | 0.55 | 7 | 2 | 0.2857 | 0.7407 | false | 0.6296 | 0.5926 | false | false | false | null |
TSLA | Tesla | 2020Q4 | 2020-10-01 | robotaxi_service | 0 | 45,657 | 0 | 5 | 0 | 0 | null | false | null | null | false | false | false | null |
TSLA | Tesla | 2020Q4 | 2020-10-01 | autonomy_tech | 28 | 45,657 | 0.6133 | 5 | 2 | 0.4 | 0.7143 | false | 0.5357 | 0.3214 | false | false | false | null |
TSLA | Tesla | 2021Q1 | 2021-01-01 | robotaxi_service | 0 | 78,598 | 0 | 6 | 0 | 0 | null | false | null | null | false | false | false | null |
TSLA | Tesla | 2021Q1 | 2021-01-01 | autonomy_tech | 54 | 78,598 | 0.687 | 6 | 2 | 0.3333 | 0.8704 | false | 0.2407 | 0.4074 | false | false | false | null |
TSLA | Tesla | 2021Q2 | 2021-04-01 | robotaxi_service | 0 | 39,034 | 0 | 4 | 0 | 0 | null | false | null | null | false | false | false | amendments_excluded=1 |
TSLA | Tesla | 2021Q2 | 2021-04-01 | autonomy_tech | 27 | 39,034 | 0.6917 | 4 | 2 | 0.5 | 0.7407 | false | 0.5556 | 0.6296 | false | false | false | amendments_excluded=1 |
TSLA | Tesla | 2021Q3 | 2021-07-01 | robotaxi_service | 0 | 40,996 | 0 | 4 | 0 | 0 | null | false | null | null | false | false | false | null |
TSLA | Tesla | 2021Q3 | 2021-07-01 | autonomy_tech | 30 | 40,996 | 0.7318 | 4 | 2 | 0.5 | 0.7333 | false | 0.5 | 0.5667 | false | false | false | null |
TSLA | Tesla | 2021Q4 | 2021-10-01 | robotaxi_service | 0 | 41,039 | 0 | 5 | 0 | 0 | null | false | null | null | false | false | false | null |
TSLA | Tesla | 2021Q4 | 2021-10-01 | autonomy_tech | 30 | 41,039 | 0.731 | 5 | 2 | 0.4 | 0.7333 | false | 0.5 | 0.5667 | false | false | false | null |
TSLA | Tesla | 2022Q1 | 2022-01-01 | robotaxi_service | 0 | 68,424 | 0 | 4 | 0 | 0 | null | false | null | null | false | false | false | null |
TSLA | Tesla | 2022Q1 | 2022-01-01 | autonomy_tech | 56 | 68,424 | 0.8184 | 4 | 2 | 0.5 | 0.875 | false | 0.2679 | 0.3929 | false | false | false | null |
TSLA | Tesla | 2022Q2 | 2022-04-01 | robotaxi_service | 0 | 37,783 | 0 | 4 | 0 | 0 | null | false | null | null | false | false | false | amendments_excluded=1 |
TSLA | Tesla | 2022Q2 | 2022-04-01 | autonomy_tech | 29 | 37,783 | 0.7675 | 4 | 2 | 0.5 | 0.7586 | false | 0.5517 | 0.4483 | false | false | false | amendments_excluded=1 |
TSLA | Tesla | 2022Q3 | 2022-07-01 | robotaxi_service | 0 | 40,309 | 0 | 5 | 0 | 0 | null | false | null | null | false | false | false | null |
TSLA | Tesla | 2022Q3 | 2022-07-01 | autonomy_tech | 27 | 40,309 | 0.6698 | 5 | 2 | 0.4 | 0.8148 | false | 0.5926 | 0.3333 | false | false | false | null |
TSLA | Tesla | 2022Q4 | 2022-10-01 | robotaxi_service | 0 | 38,673 | 0 | 3 | 0 | 0 | null | false | null | null | false | false | false | null |
TSLA | Tesla | 2022Q4 | 2022-10-01 | autonomy_tech | 25 | 38,673 | 0.6464 | 3 | 2 | 0.6667 | 0.88 | false | 0.64 | 0.32 | false | false | false | null |
TSLA | Tesla | 2023Q1 | 2023-01-01 | robotaxi_service | 0 | 61,781 | 0 | 3 | 0 | 0 | null | false | null | null | false | false | false | null |
TSLA | Tesla | 2023Q1 | 2023-01-01 | autonomy_tech | 56 | 61,781 | 0.9064 | 3 | 2 | 0.6667 | 0.9286 | false | 0.25 | 0.375 | false | false | false | null |
TSLA | Tesla | 2023Q2 | 2023-04-01 | robotaxi_service | 0 | 17,723 | 0 | 5 | 0 | 0 | null | false | null | null | false | false | false | null |
TSLA | Tesla | 2023Q2 | 2023-04-01 | autonomy_tech | 14 | 17,723 | 0.7899 | 5 | 2 | 0.4 | 0.7857 | false | 0 | 0.4286 | false | false | false | null |
TSLA | Tesla | 2023Q3 | 2023-07-01 | robotaxi_service | 0 | 26,091 | 0 | 5 | 0 | 0 | null | false | null | null | false | false | false | null |
TSLA | Tesla | 2023Q3 | 2023-07-01 | autonomy_tech | 20 | 26,091 | 0.7665 | 5 | 2 | 0.4 | 0.55 | false | 0 | 0.3 | false | false | false | null |
TSLA | Tesla | 2023Q4 | 2023-10-01 | robotaxi_service | 0 | 20,358 | 0 | 3 | 0 | 0 | null | false | null | null | false | false | false | amendments_excluded=1 |
TSLA | Tesla | 2023Q4 | 2023-10-01 | autonomy_tech | 16 | 20,358 | 0.7859 | 3 | 2 | 0.6667 | 0.6875 | false | 0 | 0.25 | false | false | false | amendments_excluded=1 |
TSLA | Tesla | 2024Q1 | 2024-01-01 | robotaxi_service | 0 | 61,089 | 0 | 3 | 0 | 0 | null | false | null | null | false | false | false | null |
TSLA | Tesla | 2024Q1 | 2024-01-01 | autonomy_tech | 69 | 61,089 | 1.1295 | 3 | 2 | 0.6667 | 0.8841 | false | 0.2029 | 0.2899 | false | false | false | null |
TSLA | Tesla | 2024Q2 | 2024-04-01 | robotaxi_service | 2 | 20,439 | 0.0979 | 5 | 2 | 0.4 | 0.5 | false | 0 | 0 | false | false | false | null |
TSLA | Tesla | 2024Q2 | 2024-04-01 | autonomy_tech | 25 | 20,439 | 1.2232 | 5 | 2 | 0.4 | 0.64 | false | 0 | 0.36 | false | false | false | null |
TSLA | Tesla | 2024Q3 | 2024-07-01 | robotaxi_service | 4 | 20,086 | 0.1991 | 3 | 2 | 0.6667 | 0.75 | false | 0 | 0 | false | false | false | null |
TSLA | Tesla | 2024Q3 | 2024-07-01 | autonomy_tech | 25 | 20,086 | 1.2446 | 3 | 2 | 0.6667 | 0.64 | false | 0 | 0.44 | false | false | false | null |
TSLA | Tesla | 2024Q4 | 2024-10-01 | robotaxi_service | 4 | 20,437 | 0.1957 | 3 | 2 | 0.6667 | 0.75 | false | 0 | 0 | false | false | false | null |
TSLA | Tesla | 2024Q4 | 2024-10-01 | autonomy_tech | 28 | 20,437 | 1.3701 | 3 | 2 | 0.6667 | 0.7143 | false | 0 | 0.4643 | false | false | false | null |
TSLA | Tesla | 2025Q1 | 2025-01-01 | robotaxi_service | 5 | 60,408 | 0.0828 | 3 | 2 | 0.6667 | 0.6 | false | 0 | 0.2 | false | false | false | null |
TSLA | Tesla | 2025Q1 | 2025-01-01 | autonomy_tech | 75 | 60,408 | 1.2416 | 3 | 2 | 0.6667 | 0.8667 | false | 0.1867 | 0.3067 | false | false | false | null |
TSLA | Tesla | 2025Q2 | 2025-04-01 | robotaxi_service | 3 | 21,962 | 0.1366 | 5 | 2 | 0.4 | 0.6667 | false | 0 | 0.3333 | false | false | false | amendments_excluded=1 |
TSLA | Tesla | 2025Q2 | 2025-04-01 | autonomy_tech | 22 | 21,962 | 1.0017 | 5 | 2 | 0.4 | 0.7273 | false | 0 | 0.5909 | false | false | false | amendments_excluded=1 |
TSLA | Tesla | 2025Q3 | 2025-07-01 | robotaxi_service | 12 | 25,907 | 0.4632 | 6 | 2 | 0.3333 | 0.5 | true | 0 | 0.3333 | false | false | false | null |
TSLA | Tesla | 2025Q3 | 2025-07-01 | autonomy_tech | 23 | 25,907 | 0.8878 | 6 | 2 | 0.3333 | 0.6957 | false | 0 | 0.5652 | false | false | false | null |
TSLA | Tesla | 2025Q4 | 2025-10-01 | robotaxi_service | 12 | 29,232 | 0.4105 | 4 | 2 | 0.5 | 0.5833 | true | 0 | 0.5 | false | false | false | null |
TSLA | Tesla | 2025Q4 | 2025-10-01 | autonomy_tech | 34 | 29,232 | 1.1631 | 4 | 2 | 0.5 | 0.6471 | false | 0 | 0.4706 | false | false | false | null |
TSLA | Tesla | 2026Q1 | 2026-01-01 | robotaxi_service | 41 | 63,182 | 0.6489 | 3 | 2 | 0.6667 | 0.6585 | true | 0.2683 | 0.1951 | false | false | false | null |
TSLA | Tesla | 2026Q1 | 2026-01-01 | autonomy_tech | 96 | 63,182 | 1.5194 | 3 | 2 | 0.6667 | 0.8125 | false | 0.1146 | 0.1354 | false | false | false | null |
TSLA | Tesla | 2026Q2 | 2026-04-01 | robotaxi_service | 21 | 22,922 | 0.9162 | 3 | 2 | 0.6667 | 0.5714 | true | 0 | 0.381 | false | false | false | amendments_excluded=1 |
TSLA | Tesla | 2026Q2 | 2026-04-01 | autonomy_tech | 38 | 22,922 | 1.6578 | 3 | 2 | 0.6667 | 0.5263 | false | 0 | 0.2632 | false | false | false | amendments_excluded=1 |
TSLA | Tesla | 2026Q3 | 2026-07-01 | robotaxi_service | 18 | 24,287 | 0.7411 | 4 | 2 | 0.5 | 0.5 | false | 0 | 0.4444 | false | false | true | partial_quarter(fetched 2026-09-30) |
TSLA | Tesla | 2026Q3 | 2026-07-01 | autonomy_tech | 34 | 24,287 | 1.3999 | 4 | 2 | 0.5 | 0.5588 | false | 0 | 0.2941 | false | false | true | partial_quarter(fetched 2026-09-30) |
GOOGL | Alphabet (Waymo) | 2019Q1 | 2019-01-01 | robotaxi_service | 0 | 47,950 | 0 | 3 | 0 | 0 | null | false | null | null | false | false | false | amendments_excluded=1 |
GOOGL | Alphabet (Waymo) | 2019Q1 | 2019-01-01 | autonomy_tech | 2 | 47,950 | 0.0417 | 3 | 1 | 0.3333 | 1 | false | 0 | 0 | false | false | false | amendments_excluded=1 |
GOOGL | Alphabet (Waymo) | 2019Q2 | 2019-04-01 | robotaxi_service | 0 | 22,443 | 0 | 4 | 0 | 0 | null | false | null | null | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2019Q2 | 2019-04-01 | autonomy_tech | 0 | 22,443 | 0 | 4 | 0 | 0 | null | false | null | null | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2019Q3 | 2019-07-01 | robotaxi_service | 0 | 21,478 | 0 | 3 | 0 | 0 | null | false | null | null | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2019Q3 | 2019-07-01 | autonomy_tech | 0 | 21,478 | 0 | 3 | 0 | 0 | null | false | null | null | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2019Q4 | 2019-10-01 | robotaxi_service | 1 | 25,373 | 0.0394 | 5 | 1 | 0.2 | 1 | false | 0 | 0 | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2019Q4 | 2019-10-01 | autonomy_tech | 0 | 25,373 | 0 | 5 | 0 | 0 | null | false | null | null | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2020Q1 | 2020-01-01 | robotaxi_service | 1 | 47,528 | 0.021 | 3 | 1 | 0.3333 | 1 | false | 0 | 0 | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2020Q1 | 2020-01-01 | autonomy_tech | 0 | 47,528 | 0 | 3 | 0 | 0 | null | false | null | null | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2020Q2 | 2020-04-01 | robotaxi_service | 1 | 35,261 | 0.0284 | 3 | 1 | 0.3333 | 1 | false | 0 | 1 | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2020Q2 | 2020-04-01 | autonomy_tech | 1 | 35,261 | 0.0284 | 3 | 1 | 0.3333 | 1 | false | 0 | 1 | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2020Q3 | 2020-07-01 | robotaxi_service | 1 | 55,749 | 0.0179 | 4 | 1 | 0.25 | 1 | false | 0 | 1 | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2020Q3 | 2020-07-01 | autonomy_tech | 1 | 55,749 | 0.0179 | 4 | 1 | 0.25 | 1 | false | 0 | 1 | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2020Q4 | 2020-10-01 | robotaxi_service | 1 | 46,642 | 0.0214 | 6 | 1 | 0.1667 | 1 | false | 0 | 1 | false | false | false | amendments_excluded=1 |
GOOGL | Alphabet (Waymo) | 2020Q4 | 2020-10-01 | autonomy_tech | 1 | 46,642 | 0.0214 | 6 | 1 | 0.1667 | 1 | false | 0 | 1 | false | false | false | amendments_excluded=1 |
GOOGL | Alphabet (Waymo) | 2021Q1 | 2021-01-01 | robotaxi_service | 2 | 51,706 | 0.0387 | 3 | 1 | 0.3333 | 1 | false | 0 | 0 | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2021Q1 | 2021-01-01 | autonomy_tech | 1 | 51,706 | 0.0193 | 3 | 1 | 0.3333 | 1 | false | 0 | 0 | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2021Q2 | 2021-04-01 | robotaxi_service | 0 | 22,020 | 0 | 4 | 0 | 0 | null | false | null | null | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2021Q2 | 2021-04-01 | autonomy_tech | 0 | 22,020 | 0 | 4 | 0 | 0 | null | false | null | null | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2021Q3 | 2021-07-01 | robotaxi_service | 1 | 22,894 | 0.0437 | 3 | 1 | 0.3333 | 1 | false | 0 | 1 | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2021Q3 | 2021-07-01 | autonomy_tech | 1 | 22,894 | 0.0437 | 3 | 1 | 0.3333 | 1 | false | 0 | 1 | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2021Q4 | 2021-10-01 | robotaxi_service | 1 | 22,476 | 0.0445 | 2 | 1 | 0.5 | 1 | false | 0 | 1 | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2021Q4 | 2021-10-01 | autonomy_tech | 1 | 22,476 | 0.0445 | 2 | 1 | 0.5 | 1 | false | 0 | 1 | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2022Q1 | 2022-01-01 | robotaxi_service | 2 | 50,468 | 0.0396 | 3 | 1 | 0.3333 | 1 | false | 0 | 0 | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2022Q1 | 2022-01-01 | autonomy_tech | 1 | 50,468 | 0.0198 | 3 | 1 | 0.3333 | 1 | false | 0 | 0 | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2022Q2 | 2022-04-01 | robotaxi_service | 0 | 20,380 | 0 | 3 | 0 | 0 | null | false | null | null | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2022Q2 | 2022-04-01 | autonomy_tech | 0 | 20,380 | 0 | 3 | 0 | 0 | null | false | null | null | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2022Q3 | 2022-07-01 | robotaxi_service | 0 | 22,921 | 0 | 4 | 0 | 0 | null | false | null | null | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2022Q3 | 2022-07-01 | autonomy_tech | 0 | 22,921 | 0 | 4 | 0 | 0 | null | false | null | null | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2022Q4 | 2022-10-01 | robotaxi_service | 0 | 22,866 | 0 | 3 | 0 | 0 | null | false | null | null | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2022Q4 | 2022-10-01 | autonomy_tech | 0 | 22,866 | 0 | 3 | 0 | 0 | null | false | null | null | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2023Q1 | 2023-01-01 | robotaxi_service | 0 | 48,957 | 0 | 4 | 0 | 0 | null | false | null | null | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2023Q1 | 2023-01-01 | autonomy_tech | 0 | 48,957 | 0 | 4 | 0 | 0 | null | false | null | null | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2023Q2 | 2023-04-01 | robotaxi_service | 0 | 24,141 | 0 | 5 | 0 | 0 | null | false | null | null | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2023Q2 | 2023-04-01 | autonomy_tech | 0 | 24,141 | 0 | 5 | 0 | 0 | null | false | null | null | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2023Q3 | 2023-07-01 | robotaxi_service | 0 | 22,464 | 0 | 2 | 0 | 0 | null | false | null | null | false | false | false | null |
GOOGL | Alphabet (Waymo) | 2023Q3 | 2023-07-01 | autonomy_tech | 0 | 22,464 | 0 | 2 | 0 | 0 | null | false | null | null | false | false | false | null |
Robotaxi Disclosure in SEC Filings (edgar-autonomy)
A primary-source dataset of what six companies — Tesla, Alphabet (Waymo), GM (Cruise), Amazon (Zoox), Uber, and Lyft — actually say about robotaxis and autonomy in their SEC filings, measured over time. It separates narrative (how much a company talks about autonomy, and in what tone) from commitment (the hard operational numbers it will put in a legally-liable filing). Every figure traces to the exact sentence in the source document.
Built entirely from public SEC EDGAR filings, with no paid APIs. Companion to edgar-tok and tcontorno/edgar-ma-deals.
- Interactive dashboard: see the GitHub repo below
- Code & full documentation: https://github.com/tcontorno6/edgar-autonomy
Coverage
| Companies (CIK-verified) | Tesla, Alphabet/Waymo, Uber, Lyft, GM/Cruise, Amazon/Zoox |
| Forms | 10-K, 10-Q, 8-K (with EX-99 press-release exhibits); amendments excluded |
| Period | filings dated 2019-01-02 to 2026-09-29 (fiscal periods through Q2 2026) |
| Corpus | 762 filings / 1,137 documents / 9.27M words |
| Source | SEC EDGAR only (public domain) |
Waymo, Cruise, and Zoox are not SEC registrants; everything about them comes from their parents' filings, which is part of the finding.
Files
| File | Rows | What it is |
|---|---|---|
attention.csv |
372 | Autonomy mention rate per 1,000 words and share of filings, per company × quarter × group (robotaxi-service vs. autonomy-tech). |
quantification_summary.csv |
6 | Per company: count of distinct operational autonomy numbers in filing text, their subjects, and what the company notably never quantified. |
quantification_numbers.csv |
29 | Every operational number found, with its parsed value, unit, qualifiers (cumulative vs. per-period, driverless vs. safety-driver, etc.), confidence, and the verified source sentence and SEC URL. |
stance_vs_baseline.csv |
712 | Loughran-McDonald tone of autonomy passages per company × quarter × filing section, reported relative to the non-autonomy text of the same section. |
gm_winddown.csv |
31 | GM's Cruise/robotaxi tone by quarter, plus wind-down and expansion vocabulary share. |
Full column dictionaries are in the GitHub repo.
How it was built
- Corpus — EDGAR 10-K/10-Q/8-K; CIKs verified; EX-99 exhibits included; 0 fetch or clean errors.
- Attention — curated keyword set in two groups; word-boundary and case-sensitive matching (so "Cruise" the product is separated from "cruise control"); table and corporate-transaction mentions excluded.
- Quantification — regex plus a local relevance model; every number must match its source sentence at stored offsets (0 citation failures). Figures that appear only as chart images are rejected, not guessed.
- Stance — Loughran-McDonald (2011) lexicons, scored on the autonomy sentence only and reported relative to a same-section baseline, so risk-factor boilerplate does not masquerade as negativity.
Each phase was validated on a held-out sample with the rules frozen before drawing it.
Selected findings
- Across 1,137 documents, the six companies disclosed only 29 distinct operational autonomy numbers in filing text. The only driverless operating figure in seven years is Alphabet's one disclosure of Waymo's weekly ride count.
- Talk runs opposite to action: the companies that mention autonomy most (Uber, Lyft, GM) back it with the fewest numbers.
- Controlled for section, five of six companies write about autonomy more positively than their own baseline; the raw "everyone is negative" reading is a risk-factor artifact.
- GM's robotaxi tone turns negative in Q4 2023, a year before GM publicly pulled Cruise funding in December 2024; wind-down vocabulary rises from 0% of passages to ~80%.
Validation (held-out)
| Phase | Check | Result |
|---|---|---|
| Mentions | wrong-sense false positives / strict precision | 1.1% / 84% |
| Numbers | value correct / value + claim correct | 100% / 95% |
| Stance | label vs. human read | 80% |
Limitations
- Loughran-McDonald counts accounting words like gain and benefit regardless of subject, so positive-tone levels should be read with care.
- Earnings-call transcripts, where most operational numbers are spoken, are out of scope; this measures what reaches the legal record.
- Alphabet (1 number) and Amazon (4) are descriptive, not trends. One reviewer set all labels.
Source and citation
Underlying filings are U.S. SEC EDGAR documents (public domain). Sentiment lexicons are from Loughran, T. and McDonald, B. (2011), When Is a Liability Not a Liability?, Journal of Finance — used to build the stance measures and not redistributed in this dataset.
Dataset by Tyler Contorno, 2026. This is a research dataset of disclosure language, not investment advice.
- Downloads last month
- 38