FastSam-X: Optimized for Qualcomm Devices
The Fast Segment Anything Model (FastSAM) is a novel, real-time CNN-based solution for the Segment Anything task. This task is designed to segment any object within an image based on various possible user interaction prompts. The model performs competitively despite significantly reduced computation, making it a practical choice for a variety of vision tasks.
This is based on the implementation of FastSam-X found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.42, ONNX Runtime 1.24.3 | Download |
| QNN_DLC | float | Universal | QAIRT 2.43 | Download |
| TFLITE | float | Universal | QAIRT 2.43, TFLite 2.19.1 | Download |
For more device-specific assets and performance metrics, visit FastSam-X on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for FastSam-X on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.semantic_segmentation
Model Stats:
- Model checkpoint: fastsam-x.pt
- Inference latency: RealTime
- Input resolution: 640x640
- Number of parameters: 72.2M
- Model size (float): 276 MB
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| FastSam-X | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 18.211 ms | 15 - 262 MB | NPU |
| FastSam-X | ONNX | float | Snapdragon® X2 Elite | 23.872 ms | 139 - 139 MB | NPU |
| FastSam-X | ONNX | float | Snapdragon® X Elite | 46.675 ms | 138 - 138 MB | NPU |
| FastSam-X | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 36.155 ms | 4 - 333 MB | NPU |
| FastSam-X | ONNX | float | Qualcomm® QCS8550 (Proxy) | 46.493 ms | 0 - 166 MB | NPU |
| FastSam-X | ONNX | float | Qualcomm® QCS9075 | 73.344 ms | 9 - 17 MB | NPU |
| FastSam-X | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 27.544 ms | 10 - 248 MB | NPU |
| FastSam-X | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 17.33 ms | 5 - 228 MB | NPU |
| FastSam-X | QNN_DLC | float | Snapdragon® X2 Elite | 22.921 ms | 5 - 5 MB | NPU |
| FastSam-X | QNN_DLC | float | Snapdragon® X Elite | 43.776 ms | 5 - 5 MB | NPU |
| FastSam-X | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 32.763 ms | 5 - 307 MB | NPU |
| FastSam-X | QNN_DLC | float | Qualcomm® QCS8275 (Proxy) | 279.79 ms | 2 - 219 MB | NPU |
| FastSam-X | QNN_DLC | float | Qualcomm® QCS8550 (Proxy) | 43.153 ms | 5 - 16 MB | NPU |
| FastSam-X | QNN_DLC | float | Qualcomm® SA8775P | 68.446 ms | 1 - 216 MB | NPU |
| FastSam-X | QNN_DLC | float | Qualcomm® QCS9075 | 70.399 ms | 5 - 15 MB | NPU |
| FastSam-X | QNN_DLC | float | Qualcomm® QCS8450 (Proxy) | 91.808 ms | 0 - 393 MB | NPU |
| FastSam-X | QNN_DLC | float | Qualcomm® SA7255P | 279.79 ms | 2 - 219 MB | NPU |
| FastSam-X | QNN_DLC | float | Qualcomm® SA8295P | 77.502 ms | 0 - 297 MB | NPU |
| FastSam-X | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 25.363 ms | 5 - 223 MB | NPU |
| FastSam-X | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 16.917 ms | 4 - 269 MB | NPU |
| FastSam-X | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 32.545 ms | 4 - 436 MB | NPU |
| FastSam-X | TFLITE | float | Qualcomm® QCS8275 (Proxy) | 279.356 ms | 4 - 265 MB | NPU |
| FastSam-X | TFLITE | float | Qualcomm® QCS8550 (Proxy) | 42.369 ms | 4 - 40 MB | NPU |
| FastSam-X | TFLITE | float | Qualcomm® SA8775P | 67.915 ms | 4 - 265 MB | NPU |
| FastSam-X | TFLITE | float | Qualcomm® QCS9075 | 70.495 ms | 4 - 158 MB | NPU |
| FastSam-X | TFLITE | float | Qualcomm® QCS8450 (Proxy) | 93.277 ms | 5 - 525 MB | NPU |
| FastSam-X | TFLITE | float | Qualcomm® SA7255P | 279.356 ms | 4 - 265 MB | NPU |
| FastSam-X | TFLITE | float | Qualcomm® SA8295P | 76.867 ms | 0 - 339 MB | NPU |
| FastSam-X | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 25.025 ms | 4 - 270 MB | NPU |
License
- The license for the original implementation of FastSam-X can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
